WANG Chi-Lin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Doubles | 3 |
![]() |
Men's Team |
Schedule
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 3 |
TPE Chinese Taipei 3 MDV Maldives 0 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
TPE Chinese Taipei 1 CHN People's Republic of China 3 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
TPE LEE Y/WANG CL 2 MAS ONG YS/TEO EY 0 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
JPN HOKI T/KOBAYASHI Y 0 WDN TPE LEE Y/WANG CL 0 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
INA ALFIAN F/ARDIANTO MR 0 TPE LEE Y/WANG CL 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
TPE LEE Y/WANG CL 0 KOR CHOI S/KIM W 2 |
Finished |
Biographical Information
Highlights
Asian Games | ||||
3 | Men's Team | 2018 | Indonesia | |
Last 32 | Men's Doubles | 2018 | Indonesia | |
Last 32 | Mixed Doubles | 2018 | Indonesia | |
Olympic Games | ||||
1 | Men's Doubles | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Men's Doubles | 2018 | Nanjing, CHN | |
Quarterfinal | Men's Doubles | 2021 | Huelva, ESP | |
Last 16 | Men's Doubles | 2023 | Copenhagen, DEN | |
Last 16 | Men's Doubles | 2019 | Basel, SUI | |
Last 16 | Mixed Doubles | 2018 | Nanjing, CHN | |
Last 32 | Men's Doubles | 2022 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2019 | Basel, SUI | |
Last 32 | Men's Doubles | 2015 | Jakarta, INA | |
Last 64 | Mixed Doubles | 2015 | Jakarta, INA | |
BWF World Tour | ||||
1 | Men's Doubles | 2023 | Tokyo, JPN | |
1 | Men's Doubles | 2020 | Bangkok, THA | |
1 | Men's Doubles | 2020 | Bangkok, THA | |
1 | Men's Doubles | 2019 | Gwangju, KOR | |
1 | Men's Doubles | 2019 | New Delhi, IND | |
1 | Men's Doubles | 2019 | Orleans, FRA | |
1 | Men's Doubles | 2019 | Barcelona, ESP | |
1 | Men's Doubles | 2018 | Taipei, TPE | |
1 | Mixed Doubles | 2018 | Auckland, NZL | |
1 | Men's Doubles | 2018 | Auckland, NZL | |
1 | Men's Doubles | 2017 | Auckland, NZL | |
1 | Men's Doubles | 2017 | Taipei, TPE | |
1 | Men's Doubles | 2017 | Changzhou, CHN | |
2 | Men's Doubles | 2022 | Taipei, TPE | |
2 | Men's Doubles | 2020 | Barcelona, ESP | |
2 | Mixed Doubles | 2019 | Macau, CHN | |
2 | Men's Doubles | 2019 | Fullerton, CA, USA | |
2 | Men's Doubles | 2019 | Basel, SUI | |
2 | Mixed Doubles | 2019 | Barcelona, ESP | |
2 | Men's Doubles | 2018 | Gwangju, KOR | |
2 | Mixed Doubles | 2017 | Taipei, TPE | |
2 | Men's Doubles | 2016 | Taipei, TPE | |
2 | Men's Doubles | 2016 | Taipei, TPE | |
2 | Men's Doubles | 2015 | Kuching, MAS | |
3 | Men's Doubles | 2023 | Sydney, NSW, AUS | |
3 | Men's Doubles | 2023 | Calgary, AB, CAN | |
3 | Men's Doubles | 2020 | Birmingham, GBR | |
3 | Mixed Doubles | 2019 | Odense, DEN | |
3 | Men's Doubles | 2019 | Taipei, TPE | |
3 | Mixed Doubles | 2019 | Auckland, NZL | |
3 | Men's Doubles | 2018 | Changzhou, CHN | |
3 | Men's Doubles | 2018 | Tokyo, JPN | |
3 | Mixed Doubles | 2018 | Bangkok, THA | |
3 | Men's Doubles | 2018 | Kuala Lumpur, MAS | |
3 | Mixed Doubles | 2017 | Auckland, NZL | |
3 | Men's Doubles | 2017 | Basel, SUI | |
3 | Men's Doubles | 2016 | Saarbrucken, GER | |
3 | Men's Doubles | 2015 | Orange, CA, USA | |
3 | Men's Doubles | 2015 | Macau, CHN | |
Quarterfinal | Men's Doubles | 2023 | Mulheim an der Ruhr, GER | |
Quarterfinal | Men's Doubles | 2022 | Sydney, NSW, AUS | |
Quarterfinal | Men's Doubles | 2022 | Jakarta, INA | |
Quarterfinal | Men's Doubles | 2022 | Bangkok, THA | |
Quarterfinal | Men's Doubles | 2021 | Bali, INA | |
Quarterfinal | Men's Doubles | 2020 | Jakarta, INA | |
Quarterfinal | Men's Doubles | 2020 | Kuala Lumpur, MAS | |
Quarterfinal | Men's Doubles | 2019 | Macau, CHN | |
Quarterfinal | Men's Doubles | 2019 | Calgary, AB, CAN | |
Quarterfinal | Men's Doubles | 2019 | Auckland, NZL | |
Quarterfinal | Mixed Doubles | 2019 | Mulheim an der Ruhr, GER | |
Quarterfinal | Men's Doubles | 2018 | Macau, CHN | |
Quarterfinal | Men's Doubles | 2018 | Paris, FRA | |
Quarterfinal | Mixed Doubles | 2018 | Taipei, TPE | |
Quarterfinal | Men's Doubles | 2018 | Birmingham, GBR | |
Quarterfinal | Men's Doubles | 2018 | Jakarta, INA | |
Quarterfinal | Men's Doubles | 2017 | Saarbrucken, GER | |
Quarterfinal | Mixed Doubles | 2017 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2017 | Mulheim an der Ruhr, GER | |
Quarterfinal | Men's Doubles | 2017 | Mulheim an der Ruhr, GER | |
Quarterfinal | Men's Doubles | 2016 | Seogwipo, KOR | |
Quarterfinal | Men's Doubles | 2016 | Macau, CHN | |
Quarterfinal | Mixed Doubles | 2016 | Taipei, TPE | |
Quarterfinal | Men's Doubles | 2016 | Auckland, NZL | |
Quarterfinal | Men's Doubles | 2015 | Saarbrucken, GER | |
Last 16 | Men's Doubles | 2023 | Taipei, TPE | |
Last 16 | Men's Doubles | 2023 | Bangkok, THA | |
Last 16 | Men's Doubles | 2023 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2022 | Osaka, JPN | |
Last 16 | Men's Doubles | 2022 | Singapore, SIN | |
Last 16 | Men's Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2022 | Jakarta, INA | |
Last 16 | Men's Doubles | 2021 | Bali, INA | |
Last 16 | Men's Doubles | 2021 | Odense, DEN | |
Last 16 | Men's Doubles | 2020 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2019 | Fuzhou, CHN | |
Last 16 | Men's Doubles | 2019 | Paris, FRA | |
Last 16 | Men's Doubles | 2019 | Odense, DEN | |
Last 16 | Mixed Doubles | 2019 | Incheon, KOR | |
Last 16 | Men's Doubles | 2019 | Incheon, KOR | |
Last 16 | Men's Doubles | 2019 | Changzhou, CHN | |
Last 16 | Men's Doubles | 2019 | Bangkok, THA | |
Last 16 | Men's Doubles | 2019 | Tokyo, JPN | |
Last 16 | Mixed Doubles | 2019 | Calgary, AB, CAN | |
Last 16 | Mixed Doubles | 2019 | Sydney, NSW, AUS | |
Last 16 | Men's Doubles | 2019 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2019 | Orleans, FRA | |
Last 16 | Men's Doubles | 2019 | Birmingham, GBR | |
Last 16 | Men's Doubles | 2019 | Mulheim an der Ruhr, GER | |
Last 16 | Mixed Doubles | 2018 | Paris, FRA | |
Last 16 | Men's Doubles | 2018 | Odense, DEN | |
Last 16 | Men's Doubles | 2018 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2018 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2018 | Tokyo, JPN | |
Last 16 | Mixed Doubles | 2018 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2018 | Mulheim an der Ruhr, GER | |
Last 16 | Mixed Doubles | 2018 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2017 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2017 | Saarbrucken, GER | |
Last 16 | Mixed Doubles | 2016 | Macau, CHN | |
Last 16 | Mixed Doubles | 2016 | Taipei, TPE | |
Last 16 | Men's Doubles | 2016 | Changzhou, CHN | |
Last 16 | Men's Doubles | 2016 | Basel, SUI | |
Last 16 | Mixed Doubles | 2015 | Orange, CA, USA | |
Last 16 | Men's Doubles | 2015 | Basel, SUI | |
Last 16 | Men's Doubles | 2015 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2023 | Jakarta, INA | |
Last 32 | Men's Doubles | 2023 | Singapore, SIN | |
Last 32 | Men's Doubles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2023 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2020 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2020 | Barcelona, ESP | |
Last 32 | Mixed Doubles | 2020 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2020 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2020 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2019 | Gwangju, KOR | |
Last 32 | Mixed Doubles | 2019 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2019 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2019 | Fuzhou, CHN | |
Last 32 | Mixed Doubles | 2019 | Paris, FRA | |
Last 32 | Mixed Doubles | 2019 | Taipei, TPE | |
Last 32 | Men's Doubles | 2019 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2019 | Fullerton, CA, USA | |
Last 32 | Men's Doubles | 2019 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2019 | New Delhi, IND | |
Last 32 | Mixed Doubles | 2019 | Basel, SUI | |
Last 32 | Mixed Doubles | 2018 | Gwangju, KOR | |
Last 32 | Mixed Doubles | 2018 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2018 | Hong Kong, CHN | |
Last 32 | Mixed Doubles | 2018 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2018 | Fuzhou, CHN | |
Last 32 | Mixed Doubles | 2018 | Odense, DEN | |
Last 32 | Mixed Doubles | 2018 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2018 | Bangkok, THA | |
Last 32 | Men's Doubles | 2018 | Jakarta, INA | |
Last 32 | Men's Doubles | 2018 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2018 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2018 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2017 | Seoul, KOR | |
Last 32 | Mixed Doubles | 2017 | Basel, SUI | |
Last 32 | Mixed Doubles | 2016 | Saarbrucken, GER | |
Last 32 | Men's Doubles | 2016 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2016 | Lucknow, IND | |
Last 32 | Mixed Doubles | 2016 | Lucknow, IND | |
Last 32 | Men's Doubles | 2016 | George Town, MAS | |
Last 32 | Mixed Doubles | 2015 | Macau, CHN | |
Last 32 | Men's Doubles | 2015 | Jeonju, KOR | |
Last 32 | Mixed Doubles | 2015 | Jeonju, KOR | |
Last 32 | Mixed Doubles | 2015 | Taipei, TPE | |
Last 32 | Men's Doubles | 2015 | Taipei, TPE | |
Last 32 | Mixed Doubles | 2015 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2015 | Changzhou, CHN | |
Last 32 | Mixed Doubles | 2015 | Kuching, MAS | |
HSBC BWF World Tour Finals | ||||
1 | Men's Doubles | 2020 | Bangkok, THA | |
3 | Men's Doubles | 2021 | Bali, INA | |
3 | Men's Doubles | 2019 | Guangzhou, CHN | |
3 | Men's Doubles | 2018 | Guangzhou, CHN | |
MetLife BWF World Superseries | ||||
Quarterfinal | Mixed Doubles | 2017 | Tokyo, JPN | |
Quarterfinal | Men's Doubles | 2017 | Sydney, NSW, AUS | |
Quarterfinal | Mixed Doubles | 2017 | Singapore, SIN | |
Quarterfinal | Men's Doubles | 2016 | Sydney, NSW, AUS | |
Quarterfinal | Men's Doubles | 2016 | New Delhi, IND | |
Quarterfinal | Men's Doubles | 2015 | Paris, FRA | |
Last 16 | Mixed Doubles | 2017 | Hong Kong, CHN | |
Last 16 | Men's Doubles | 2017 | Fuzhou, CHN | |
Last 16 | Men's Doubles | 2017 | Odense, DEN | |
Last 16 | Men's Doubles | 2017 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2017 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2016 | Hong Kong, CHN | |
Last 16 | Men's Doubles | 2016 | Paris, FRA | |
Last 16 | Men's Doubles | 2016 | Tokyo, JPN | |
Last 16 | Men's Doubles | 2015 | Hong Kong, CHN | |
Last 16 | Men's Doubles | 2015 | Odense, DEN | |
Last 16 | Men's Doubles | 2015 | Sydney, NSW, AUS | |
Last 16 | Men's Doubles | 2015 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2015 | New Delhi, IND | |
Last 16 | Men's Doubles | 2015 | New Delhi, IND | |
Last 16 | Men's Doubles | 2015 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2017 | Hong Kong, CHN | |
Last 32 | Mixed Doubles | 2017 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2017 | Paris, FRA | |
Last 32 | Men's Doubles | 2017 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2017 | Sydney, NSW, AUS | |
Last 32 | Men's Doubles | 2017 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2017 | Jakarta, INA | |
Last 32 | Men's Doubles | 2017 | Singapore, SIN | |
Last 32 | Men's Doubles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2017 | New Delhi, IND | |
Last 32 | Mixed Doubles | 2017 | New Delhi, IND | |
Last 32 | Men's Doubles | 2017 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2017 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2016 | Hong Kong, CHN | |
Last 32 | Mixed Doubles | 2016 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2016 | Fuzhou, CHN | |
Last 32 | Mixed Doubles | 2016 | Paris, FRA | |
Last 32 | Men's Doubles | 2016 | Odense, DEN | |
Last 32 | Men's Doubles | 2016 | Seoul, KOR | |
Last 32 | Men's Doubles | 2016 | Shah Alam, MAS | |
Last 32 | Men's Doubles | 2016 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2015 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2015 | Jakarta, INA | |
Last 32 | Men's Doubles | 2015 | Singapore, SIN | |
Asian Championships | ||||
3 | Men's Doubles | 2023 | Dubai, UAE | |
Quarterfinal | Men's Doubles | 2017 | Wuhan, CHN | |
Quarterfinal | Men's Doubles | 2016 | Wuhan, CHN | |
Last 16 | Mixed Doubles | 2018 | Wuhan, CHN | |
Last 32 | Men's Doubles | 2018 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2014 | Gimcheon, KOR | |
TotalEnergies BWF Thomas & Uber Cup | ||||
Quarterfinal | Men's Team | 2022 | Bangkok, THA | |
Group Stage | Men's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
Quarterfinal | Mixed Team | 2023 | Suzhou, CHN | |
Quarterfinal | Mixed Team | 2019 | Nanning, CHN |
Singing, following basketball. (sports.ltn, 11 Nov 2022)
Athlete, Student
University of Taipei, Chinese Taipei
English, Mandarin
Land Bank of Taiwan [Taipei, TPE]
Chen Hung-Ling [club], TPE
Right (bwfbadminton, 2013)
He injured his right thigh during his men's doubles semifinal at the 2023 Asian Championships in Dubai, United Arab Emirates, and he and his partner Lee Yang were forced to retire from the match. (chinatimes, 30 Apr 2023)
In late 2022 he was dealing with inflammation in his left Achilles tendon. (sports.ltn, 11 Nov 2022)
He was sidelined with plantar fasciitis in his right foot between September and November in 2022. (tw.news.yahoo, 14 Dec 2022; sports.ltn., 11 Nov 2022)
He was forced to withdraw from the 2019 US Open in Fullerton, CA, United States of America, due to a waist injury. (sports.ltn, 15 Jul 2020)
He began the sport in 2004 at age nine at school. (Athlete, 16 Aug 2018)
He was encouraged by his parents and became interested in the sport. (sportsv, 19 Aug 2018)
To win a medal at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (rti, 09 Jun 2023; tw.news.yahoo, 23 May 2023)
Korean badminton player Lee Yong-Dae, Indonesian badminton players Hendra Setiawan and Mohammad Ahsan. (sports.ltn, 01 Feb 2021; Athlete, 16 Aug 2018)
Chinese Taipei badminton player Chen Hung-Ling. (Athlete, 16 Aug 2018)
"Don't forget why you started." (Athlete, 16 Aug 2018)
He and his men's doubles partner Lee Yang shared the Most Improved Player of the Year award at the 2020/21 Badminton World Federation [BWF] Player of the Year Awards. (focustaiwan, 03 Dec 2021)
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- WDN:
- Withdrawn