Athletics - Men's 100m Round 1 Summary
Qualification Rules : First 4 in each heat (Q) and the next 4 fastest (q) advance to Semifinals
Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 209 | -0.2m/s | 4 | 1 | 10.07 | Q | ||||||
2 | 10 | 820 | -0.2m/s | 4 | 2 | 10.13 | Q | ||||||
3 | 5 | 263 | -0.2m/s | 5 | 1 | 10.22 | SB | Q | |||||
4 | 9 | 137 | -0.2m/s | 4 | 3 | 10.23 | Q | ||||||
5 | 4 | 737 | -0.2m/s | 5 | 2 | 10.24 | Q | ||||||
6 | 6 | 826 | -0.2m/s | 1 | 1 | 10.26 | PB | Q | |||||
7 | 4 | 384 | -0.2m/s | 1 | 2 | 10.27 | (.267) | Q | |||||
8 | 8 | 386 | -0.2m/s | 2 | 1 | 10.27 | (.269) | Q | |||||
9 | 5 | 573 | -0.0m/s | 3 | 1 | 10.28 | (.271) | Q | |||||
10 | 8 | 700 | -0.2m/s | 1 | 3 | 10.28 | (.273) | Q | |||||
11 | 4 | 509 | -0.2m/s | 4 | 4 | 10.30 | Q | ||||||
12 | 5 | 910 | -0.2m/s | 1 | 4 | 10.31 | Q | ||||||
13 | 7 | 196 | -0.2m/s | 2 | 2 | 10.36 | Q | ||||||
14 | 8 | 760 | -0.2m/s | 4 | 5 | 10.38 | PB | q | |||||
15 | 6 | 342 | -0.0m/s | 3 | 2 | 10.42 | Q | ||||||
16 | 6 | 903 | -0.2m/s | 2 | 3 | 10.43 | Q | ||||||
17 | 9 | 108 | -0.2m/s | 5 | 3 | 10.44 | Q | ||||||
18 | 3 | 629 | -0.0m/s | 3 | 3 | 10.47 | Q | ||||||
19 | 8 | 571 | -0.2m/s | 5 | 4 | 10.48 | Q | ||||||
20 | 7 | 471 | -0.0m/s | 3 | 4 | 10.50 | (.492) | Q | |||||
21 | 9 | 510 | -0.2m/s | 1 | 5 | 10.50 | (.494) | q | |||||
22 | 2 | 473 | -0.2m/s | 5 | 5 | 10.51 | q | ||||||
23 | 2 | 632 | -0.2m/s | 4 | 6 | 10.52 | q | ||||||
24 | 8 | 246 | -0.0m/s | 3 | 5 | 10.55 | |||||||
25 | 2 | 658 | -0.2m/s | 2 | 4 | 10.56 | SB | Q | |||||
26 | 2 | 647 | -0.2m/s | 1 | 6 | 10.59 | (.582) | ||||||
27 | 9 | 242 | -0.2m/s | 2 | 5 | 10.59 | (.585) | ||||||
28 | 3 | 540 | -0.2m/s | 2 | 6 | 10.64 | (.631) | ||||||
29 | 6 | 550 | -0.2m/s | 4 | 7 | 10.64 | (.637) | ||||||
30 | 7 | 853 | -0.2m/s | 1 | 7 | 10.67 | |||||||
31 | 2 | 759 | -0.0m/s | 3 | 6 | 10.68 | |||||||
32 | 3 | 594 | -0.2m/s | 5 | 6 | 10.71 | |||||||
33 | 3 | 852 | -0.2m/s | 4 | 8 | 10.73 | |||||||
34 | 4 | 532 | -0.2m/s | 2 | 7 | 10.74 | PB | ||||||
35 | 9 | 595 | -0.0m/s | 3 | 7 | 10.82 | PB | ||||||
36 | 3 | 104 | -0.2m/s | 1 | 8 | 10.85 | |||||||
37 | 7 | 154 | -0.2m/s | 4 | 9 | 10.89 | PB | ||||||
38 | 7 | 613 | -0.2m/s | 5 | 7 | 10.92 | |||||||
39 | 4 | 156 | -0.0m/s | 3 | 8 | 10.93 | |||||||
40 | 5 | 549 | -0.2m/s | 2 | 8 | 10.94 | PB | ||||||
41 | 6 | 533 | -0.2m/s | 5 | 8 | 11.09 | |||||||
42 | 10 | 609 | -0.2m/s | 1 | 9 | 11.81 |
Legend
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best