Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 27 Apr 1997 | |
20 May 2001 | ||
Men's 200m | 25 Jun 2003 | |
20 May 2001 | ||
Men's 110m Hurdles | 1 Jan 1996 | |
8 Mar 1993 | ||
Men's High Jump | 23 Mar 2001 | |
Men's Long Jump | 30 Jan 1995 | |
9 May 1998 | ||
Men's Javelin Throw | 26 Mar 1992 | |
Men's 20km Race Walk | 20 Jul 1991 | |
Men's 4 x 100m Relay | 6 Jan 2007 | |
30 Apr 2000 | ||
3 Jun 1993 | ||
27 Apr 1997 | ||
27 Oct 1992 | ||
Women's 100m | 17 Feb 1998 | |
16 Sep 2000 | ||
Women's 200m | 24 Jan 2006 | |
Women's 100m Hurdles | 30 Nov 1994 | |
12 May 2001 | ||
Women's High Jump | 10 Nov 1998 | |
1 Feb 1999 | ||
Women's Long Jump | 25 Apr 1997 | |
17 Mar 1998 | ||
Women's Triple Jump | 19 Aug 1998 | |
Women's 20km Race Walk | 11 Feb 1987 | |
Women's 4 x 100m Relay | 24 Mar 2000 | |
17 Feb 1998 | ||
16 Sep 2000 | ||
24 Jan 2006 | ||
24 Nov 2004 | ||
35km Race Walk Mixed Team | 20 Jul 1991 | |
11 Feb 1987 |