Sport & NOC Entries by Event
-
Bahrain
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 19 Sep 1998 | |
Men's 200m | 19 Sep 1998 | |
Men's 400m | 24 May 2003 | |
Men's 1500m | 7 Apr 1989 | |
Men's 5000m | 29 Dec 1995 | |
27 Feb 1996 | ||
Men's 10000m | 29 Dec 1995 | |
27 Feb 1996 | ||
Men's Marathon | 28 May 1989 | |
Men's 3000m Steeplechase | 23 Aug 1995 | |
Men's Triple Jump | 15 Apr 2003 | |
Men's Shot Put | 1 Jan 2001 | |
Men's Discus Throw | 1 Feb 2000 | |
Men's 4 x 400m Relay | 17 May 1996 | |
22 Mar 2002 | ||
24 May 2003 | ||
26 Aug 2000 | ||
Women's 100m | 17 Mar 1995 | |
13 Mar 1997 | ||
Women's 200m | 23 May 1998 | |
13 Mar 1997 | ||
Women's 400m | 16 Jan 1993 | |
23 May 1998 | ||
Women's 800m | 12 May 1997 | |
Women's 1500m | 31 Dec 1999 | |
12 May 1997 | ||
Women's 5000m | 7 Jul 1997 | |
12 Dec 1997 | ||
Women's 10000m | 23 Oct 1990 | |
12 Dec 1997 | ||
Women's Marathon | 23 May 1993 | |
12 Jul 1997 | ||
Women's 3000m Steeplechase | 7 Jul 1997 | |
31 Dec 1999 | ||
Women's 100m Hurdles | 27 Jun 1997 | |
Women's 400m Hurdles | 16 Jan 1993 | |
27 Jun 1997 | ||
Women's Long Jump | 2 Dec 1999 | |
Women's Shot Put | 27 Nov 1996 | |
Women's 4 x 100m Relay | 17 Mar 1995 | |
27 Jun 1997 | ||
6 Dec 2003 | ||
2 Dec 1999 | ||
13 Mar 1997 | ||
Women's 4 x 400m Relay | 16 Jan 1993 | |
9 Apr 2005 | ||
27 Jun 1997 | ||
6 Dec 2003 | ||
7 Jun 2000 | ||
23 May 1998 | ||
4 x 400m Relay Mixed | 17 May 1996 | |
16 Jan 1993 | ||
24 May 2003 | ||
26 Aug 2000 | ||
7 Jun 2000 | ||
23 May 1998 |