NASER Salwa Eid Naser
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's 200m | ||
Women's 400m | 2 |
![]() |
|
Women's 4 x 400m Relay | 1 |
![]() |
|
4 x 400m Relay Mixed | 1 |
![]() |
Records
Record | Event | Mark | Date | Location |
---|---|---|---|---|
GR | Women's 400m | 50.09 | 26 August, 2018 | Jakarta (INA) |
AR | Women's 400m | 48.14 | 3 October, 2019 | Doha (QAT) |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 400m | 2018 | Indonesia | 50.09 |
1 | Women's 4 x 100m Relay | 2018 | Indonesia | 42.73 |
2 | Women's 4 x 400m Relay | 2018 | Indonesia | 3:30.61 |
DSQ | Mixed 4 x 400m Relay | 2018 | Indonesia | 3:11.89 DSQ |
Olympic Games | ||||
Semifinal | Women's 400m | 2016 | Rio de Janeiro, BRA | 50.88 |
World Championships | ||||
1 | Women's 400m | 2019 | Doha, QAT | 48.14 |
2 | Women's 400m | 2017 | London, GBR | 50.06 |
3 | Mixed 4 x 400m Relay | 2019 | Doha, QAT | 3:11.82 |
Diamond League | ||||
1 | Women's 400m | 2019 | Zurich, SUI | 50.24 |
1 | Women's 400m | 2019 | Lausanne, SUI | 49.17 |
1 | Women's 400m | 2019 | Rabat, MAR | 50.13 |
1 | Women's 400m | 2019 | Rome, ITA | 50.26 |
1 | Women's 400m | 2019 | Shanghai, CHN | 50.65 |
1 | Women's 400m | 2018 | Brussels, BEL | 49.33 |
1 | Women's 400m | 2018 | Lausanne, SUI | 49.78 |
1 | Women's 400m | 2018 | Paris, FRA | 49.55 |
1 | Women's 400m | 2018 | Stockholm, SWE | 49.84 |
1 | Women's 400m | 2018 | Oslo, NOR | 49.98 |
1 | Women's 400m | 2017 | Birmingham, GBR | 50.59 |
2 | Women's 400m | 2018 | Monaco, MON | 49.08 |
2 | Women's 400m | 2017 | Brussels, BEL | 49.88 |
3 | Women's 400m | 2023 | Paris, FRA | 49.95 |
4 | Women's 200m | 2019 | Stanford, CA, USA | 22.51 |
World Challenge | ||||
1 | Women's 400m | 2018 | Zagreb, CRO | 50.54 |
2 | Women's 200m | 2019 | Nanjing, CHN | 22.56 |
Asian Championships | ||||
1 | Women's 200m | 2019 | Doha, QAT | 22.74 |
1 | Women's 400m | 2019 | Doha, QAT | 51.34 |
1 | Mixed 4 x 400m Relay | 2019 | Doha, QAT | 3:15.75 |
1 | Women's 4 x 400m Relay | 2019 | Doha, QAT | 3:32.10 |
3 | Women's 4 x 100m Relay | 2019 | Doha, QAT | 43.61 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- AR:
- Asian Record
- GR:
- Asian Games Record