BOLATOVA Nargiza
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
7 | Mixed Duet Technical Routine | 2023 | Fukuoka, JPN | 204.096 |
7 | Women's Free Routine Combination | 2022 | Budapest, HUN | 82.633 |
8 | Women's Team Highlight | 2022 | Budapest, HUN | 83.766 |
9 | Mixed Duet Free Routine | 2023 | Fukuoka, JPN | 133.697 |
10 | Team Acrobatic Routine | 2023 | Fukuoka, JPN | 191.533 |
10 | Women's Free Routine Combination | 2019 | Gwangju, KOR | 82.000 |
11 | Women's Team Technical Routine | 2022 | Budapest, HUN | 81.271 |
11 | Women's Team Free Routine | 2022 | Budapest, HUN | 83.166 |
Preliminary Round | Women's Team Free Routine | 2019 | Gwangju, KOR | 80.566 |
FINA Artistic Swimming World Cup | ||||
1 | Team Highlight | 2021 | Kazan, RUS | 83.433 |
2 | Mixed Duet Technical Routine | 2023 | Hurghada, EGY | 229.104 |
2 | Team Acrobatic Routine | 2023 | Hurghada, EGY | 210.004 |
2 | Team Free Routine | 2022 | Athens, GRE | 81.533 |
2 | Free Routine Combination | 2022 | Virtual Event | 79.466 |
2 | Women's Team Highlight | 2019 | Kazan, RUS | 80.700 |
3 | Mixed Duet Technical Routine | 2023 | Oviedo, ESP | 215.605 |
3 | Mixed Duet Technical Routine | 2023 | Markham, ON, CAN | 177.316 |
3 | Team Technical Routine | 2022 | Athens, GRE | 79.204 |
3 | Team Free Routine | 2022 | Virtual Event | 79.600 |
3 | Free Routine Combination | 2022 | Athens, GRE | 80.800 |
3 | Team Highlight | 2022 | Virtual Event | 80.400 |
3 | Team Free Routine | 2021 | Kazan, RUS | 81.900 |
4 | Mixed Duet Technical Routine | 2023 | Montpellier, FRA | 202.391 |
4 | Mixed Duet Free Routine | 2023 | Markham, ON, CAN | 149.912 |
4 | Team Technical Routine | 2023 | Hurghada, EGY | 245.233 |
4 | Team Technical Routine | 2022 | Virtual Event | 77.856 |
4 | Team Highlight | 2022 | Athens, GRE | 81.100 |
4 | Women's Team Free Routine | 2019 | Kazan, RUS | 81.466 |
6 | Team Technical Routine | 2023 | Oviedo, ESP | 218.715 |
6 | Team Acrobatic Routine | 2023 | Oviedo, ESP | 169.620 |
6 | Women's Team Free Routine | 2019 | Paris, FRA | 77.966 |
8 | Team Acrobatic Routine | 2023 | Montpellier, FRA | 168.629 |
12 | Team Technical Routine | 2023 | Montpellier, FRA | 213.356 |
NC | Mixed Duet Free Routine | 2022 | Virtual Event | 76.400 |
:
Painting. (Athlete, 22 Sep 2023)
:
Athlete
:
Kazakh, Russian
:
Elena Kotova [personal]; Zhanna Demchenko [personal]; Aliya Karimova, KAZ; Natalia Oshurkova
:
She began the sport in 2008 in Temirtau, Kazakhstan. (Athlete, 22 Sep 2023)
:
To compete at the Olympic Games. (Athlete, 22 Sep 2023)
:
Receiving the title of Master of Sport of International Class in Kazakhstan. (Athlete, 22 Sep 2023)
:
Spanish artistic swimmer Ona Carbonell. (Athlete, 22 Sep 2023)
:
Her parents. (Athlete, 22 Sep 2023)
:
She prays before competitions. (Athlete, 22 Sep 2023)
:
She has received the title of Master of Sport of International Class in Kazakhstan. (Athlete, 22 Sep 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event