YOSHIDA Megumu
Events and Medals
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Duet | 2018 | Indonesia | 182.336 |
2 | Women's Team | 2018 | Indonesia | 182.869 |
Olympic Games | ||||
4 | Women's Duet | 2020 | Tokyo, JPN | 187.816 |
4 | Women's Team | 2020 | Tokyo, JPN | 188.310 |
World Championships | ||||
2 | Team Free Routine | 2023 | Fukuoka, JPN | 317.808 |
2 | Women's Team Technical Routine | 2022 | Budapest, HUN | 92.226 |
2 | Women's Free Routine Combination | 2022 | Budapest, HUN | 93.566 |
3 | Team Acrobatic Routine | 2023 | Fukuoka, JPN | 220.586 |
3 | Women's Team Free Routine | 2022 | Budapest, HUN | 93.133 |
4 | Team Technical Routine | 2023 | Fukuoka, JPN | 260.105 |
4 | Women's Duet Technical Routine | 2022 | Budapest, HUN | 89.944 |
4 | Women's Duet Technical Routine | 2019 | Gwangju, KOR | 92.111 |
4 | Women's Duet Free Routine | 2019 | Gwangju, KOR | 93.000 |
4 | Women's Team Technical Routine | 2019 | Gwangju, KOR | 92.720 |
4 | Women's Team Free Routine | 2019 | Gwangju, KOR | 93.366 |
4 | Women's Free Routine Combination | 2019 | Gwangju, KOR | 93.233 |
FINA Artistic Swimming World Cup | ||||
1 | Team Technical Routine | 2023 | Markham, ON, CAN | 281.889 |
1 | Team Free Routine | 2023 | Montpellier, FRA | 391.589 |
1 | Team Free Routine | 2023 | Markham, ON, CAN | 353.420 |
1 | Women's Duet Free Routine | 2021 | Kazan, RUS | 93.000 |
1 | Women's Duet Technical Routine | 2019 | Greensboro, NC, USA | 91.104 |
1 | Women's Duet Free Routine | 2019 | Greensboro, NC, USA | 92.308 |
1 | Women's Team Technical Routine | 2019 | Greensboro, NC, USA | 92.068 |
1 | Women's Team Technical Routine | 2019 | Tokyo, JPN | 91.387 |
1 | Women's Team Free Routine | 2019 | Greensboro, NC, USA | 92.283 |
1 | Women's Team Free Routine | 2019 | Tokyo, JPN | 93.033 |
1 | Women's Free Routine Combination | 2019 | Greensboro, NC, USA | 93.816 |
1 | Women's Free Routine Combination | 2019 | Tokyo, JPN | 92.300 |
1 | Women's Team Highlight | 2019 | Tokyo, JPN | 92.000 |
1 | Women's Duet Technical Routine | 2018 | Surrey, BC, CAN | 91.512 |
1 | Women's Team Technical Routine | 2018 | Tokyo, JPN | 90.704 |
1 | Women's Team Free Routine | 2018 | Tokyo, JPN | 92.200 |
1 | Women's Free Routine Combination | 2018 | Tokyo, JPN | 92.400 |
2 | Team Technical Routine | 2023 | Montpellier, FRA | 338.285 |
2 | Team Acrobatic Routine | 2023 | Markham, ON, CAN | 223.687 |
2 | Team Technical Routine | 2021 | Kazan, RUS | 91.446 |
2 | Team Free Routine | 2021 | Kazan, RUS | 93.166 |
2 | Women's Duet Technical Routine | 2019 | Quebec, QC, CAN | 91.777 |
2 | Women's Duet Technical Routine | 2019 | Tokyo, JPN | 91.377 |
2 | Women's Duet Technical Routine | 2019 | Paris, FRA | 90.647 |
2 | Women's Duet Free Routine | 2019 | Quebec, QC, CAN | 92.966 |
2 | Women's Duet Free Routine | 2019 | Tokyo, JPN | 94.200 |
2 | Women's Duet Free Routine | 2019 | Paris, FRA | 91.533 |
2 | Women's Team Technical Routine | 2018 | Surrey, BC, CAN | 90.341 |
2 | Women's Team Free Routine | 2018 | Surrey, BC, CAN | 92.366 |
5 | Women's Duet Free Routine | 2018 | Tokyo, JPN | 87.500 |
:
Moe (swim, 23 Apr 2021)
:
University Staff
:
International Studies - Aichi Gakuin University, Japan
:
Japanese
:
The Club Piaa 88 [JPN] / Aichi Gakuin University [JPN]
:
Takako Nakajima [national], JPN
:
2018 for Japan (chunichi, 10 May 2018)
:
She took up the sport at age four at The Club Piaa 88 in Nagoya, Japan. (sports, 10 Jul 2019; sponichi, 02 Jul 2018)
:
Her swimming coach suggested the sport to her. (chunichi, 10 May 2018)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event