KHOSRONEZHAD Mohammadreza
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's Team | 2018 | Indonesia | 164.250 |
11 | Men's Individual All-Around | 2018 | Indonesia | 77.550 |
19 | Men's Parallel Bars | 2018 | Indonesia | 13.500 |
19 | Men's Pommel Horse | 2018 | Indonesia | 12.700 |
21 | Men's Floor Exercise | 2018 | Indonesia | 12.850 |
25 | Men's Rings | 2018 | Indonesia | 13.500 |
26 | Men's Horizontal Bar | 2018 | Indonesia | 12.400 |
World Cup | ||||
9 | Men's Rings | 2023 | Baku, AZE | 13.866 |
10 | Men's Parallel Bars | 2017/2018 | Baku, AZE | 13.500 |
15 | Men's Parallel Bars | 2019/2020 | Baku, AZE | 13.400 |
25 | Men's Rings | 2023 | Doha, QAT | 12.800 |
26 | Men's Rings | 2019/2020 | Baku, AZE | 12.566 |
30 | Men's Floor Exercise | 2017/2018 | Baku, AZE | 11.500 |
36 | Men's Floor Exercise | 2019/2020 | Baku, AZE | 11.666 |
Asian Championships | ||||
7 | Men's Team | 2022 | Doha, QAT | 233.234 |
12 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 13.700 |
15 | Men's Rings | 2019 | Ulaanbaatar, MGL | 13.567 |
15 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 76.467 |
24 | Men's Floor Exercise | 2022 | Doha, QAT | 12.767 |
24 | Men's Rings | 2022 | Doha, QAT | 12.633 |
25 | Men's Horizontal Bar | 2019 | Ulaanbaatar, MGL | 12.200 |
28 | Men's Horizontal Bar | 2022 | Doha, QAT | 12.333 |
29 | Men's Parallel Bars | 2022 | Doha, QAT | 13.267 |
30 | Men's Individual All-Around | 2022 | Doha, QAT | 71.267 |
31 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.833 |
44 | Men's Pommel Horse | 2019 | Ulaanbaatar, MGL | 11.500 |
52 | Men's Vault | 2022 | Doha, QAT | 12.267 |
53 | Men's Pommel Horse | 2022 | Doha, QAT | 8.000 |
:
Exercise. (Athlete, 23 Sep 2023)
:
Athlete
:
Farsi
:
Tehran Province [Islamic Republic of Iran]
:
Mohammadreza Kheirkhah [national]; Masoud Judi [national]
:
In 2020 he sustained an injury to his back and his hip. (khabaronline, 05 Jan 2021; varzesh3, 08 Dec 2020)
:
He took up the sport at age five in the Islamic Republic of Iran. (Athlete, 23 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event