Sport & NOC Entries by Event
-
Republic of Korea
Event | Name | Date of Birth |
---|---|---|
Recurve Men's Individual | 12 Apr 2004 | |
20 Jun 1992 | ||
7 Aug 1997 | ||
15 Aug 1981 | ||
Recurve Women's Individual | 27 Feb 2001 | |
1 Jul 1996 | ||
8 Jun 1996 | ||
13 Jun 2003 | ||
Compound Men's Individual | 19 Dec 1984 | |
21 May 1992 | ||
18 Jul 1994 | ||
4 May 1997 | ||
Compound Women's Individual | 5 Jul 2001 | |
11 Feb 1989 | ||
12 Nov 1997 | ||
10 Dec 1995 | ||
Recurve Men's Team | 12 Apr 2004 | |
20 Jun 1992 | ||
7 Aug 1997 | ||
15 Aug 1981 | ||
Recurve Women's Team | 27 Feb 2001 | |
1 Jul 1996 | ||
8 Jun 1996 | ||
13 Jun 2003 | ||
Compound Men's Team | 19 Dec 1984 | |
21 May 1992 | ||
18 Jul 1994 | ||
4 May 1997 | ||
Compound Women's Team | 5 Jul 2001 | |
11 Feb 1989 | ||
12 Nov 1997 | ||
10 Dec 1995 | ||
Recurve Mixed Team | 27 Feb 2001 | |
1 Jul 1996 | ||
8 Jun 1996 | ||
12 Apr 2004 | ||
20 Jun 1992 | ||
7 Aug 1997 | ||
13 Jun 2003 | ||
15 Aug 1981 | ||
Compound Mixed Team | 5 Jul 2001 | |
19 Dec 1984 | ||
21 May 1992 | ||
18 Jul 1994 | ||
11 Feb 1989 | ||
12 Nov 1997 | ||
10 Dec 1995 | ||
4 May 1997 |