SONG Yun Soo
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Compound Women's Individual | ||
Compound Women's Team | 3 | ||
Compound Mixed Team | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
MGL Mongolia 145 KOR Republic of Korea 155 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
VIE Viet Nam 153 KOR Republic of Korea 158 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 153 KOR Republic of Korea 158 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 159 KOR Republic of Korea 158 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
VIE Viet Nam 211 KOR Republic of Korea 236 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 230 KOR Republic of Korea 224 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
INA Indonesia 229 KOR Republic of Korea 232 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Compound Team | 2018 | Indonesia | |
World Games | ||||
5 | Women's Compound Individual | 2017 | Wroclaw, POL | |
World Championships | ||||
1 | Women's Compound Individual | 2017 | Mexico City, MEX | |
1 | Mixed Compound Team | 2017 | Mexico City, MEX | |
3 | Women's Compound Team | 2023 | Berlin, GER | |
3 | Women's Compound Team | 2017 | Mexico City, MEX | |
8 | Women's Compound Individual | 2021 | Yankton, SD, USA | |
9 | Women's Compound Team | 2021 | Yankton, SD, USA | |
33 | Women's Compound Individual | 2023 | Berlin, GER | |
World Cup | ||||
1 | Women's Compound Team | 2022 | Gwangju, KOR | |
2 | Women's Compound Team | 2023 | Shanghai, CHN | |
3 | Women's Compound Team | 2023 | Paris, FRA | |
4 | Women's Compound Individual | 2017 | Salt Lake City, UT, USA | |
5 | Women's Compound Individual | 2023 | Shanghai, CHN | |
6 | Women's Compound Team | 2022 | Paris, FRA | |
8 | Women's Compound Individual | 2022 | Gwangju, KOR | |
9 | Women's Compound Individual | 2022 | Paris, FRA | |
9 | Women's Compound Individual | 2017 | Shanghai, CHN | |
9 | Women's Compound Individual | 2015 | Antalya, TUR | |
9 | Mixed Compound Team | 2015 | Antalya, TUR | |
17 | Women's Compound Individual | 2023 | Paris, FRA | |
17 | Women's Compound Individual | 2022 | Medellin, COL | |
17 | Women's Compound Individual | 2018 | Shanghai, CHN | |
17 | Women's Compound Individual | 2016 | Shanghai, CHN | |
33 | Women's Compound Individual | 2018 | Antalya, TUR | |
Asian Championships | ||||
1 | Women's Compound Team | 2021 | Dhaka, BAN | |
1 | Women's Compound Team | 2019 | Bangkok, THA | |
1 | Women's Compound Individual | 2017 | Dhaka, BAN | |
1 | Women's Compound Team | 2015 | Bangkok, THA | |
1 | Mixed Compound Team | 2015 | Bangkok, THA | |
2 | Women's Compound Team | 2017 | Dhaka, BAN | |
6 | Women's Compound Individual | 2015 | Bangkok, THA | |
8 | Women's Compound Individual | 2021 | Dhaka, BAN | |
17 | Women's Compound Individual | 2019 | Bangkok, THA |
:
Small Giant (insight, 22 Oct 2017)
:
Athlete
:
Hanil University, Republic of Korea
:
Korean
:
Hyundai Mobis [Republic of Korea]
:
Yang Chang-Hoon [club], KOR
:
2015 for Republic of Korea (worldarchery, 10 Feb 2018)
:
She began practising archery in grade eight of middle school in the Republic of Korea. She took up the sport competitively in grade 10 at Seoul Girls' High School. (Hyundai Mobis Naver blog, 10 Jun 2018; news, 11 Apr 2017)
:
She took up the sport as a hobby. She was inspired to become an athlete after watching the Korean women's football team reach the semifinals of the 2010 U20 World Cup in Germany. (news, 11 Apr 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event