Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Recurve Men's Individual | 20 Dec 1996 | |
18 Aug 2006 | ||
6 Apr 1988 | ||
12 Apr 1972 | ||
Recurve Women's Individual | 10 Dec 1987 | |
24 Feb 1977 | ||
17 Mar 1997 | ||
13 Apr 2006 | ||
Compound Men's Individual | 4 Sep 1982 | |
16 Apr 1982 | ||
27 Jan 1973 | ||
20 Jul 1964 | ||
Compound Women's Individual | 11 Nov 1998 | |
11 Jul 1994 | ||
28 Apr 1987 | ||
Recurve Men's Team | 20 Dec 1996 | |
18 Aug 2006 | ||
6 Apr 1988 | ||
12 Apr 1972 | ||
Recurve Women's Team | 10 Dec 1987 | |
24 Feb 1977 | ||
17 Mar 1997 | ||
13 Apr 2006 | ||
Compound Men's Team | 4 Sep 1982 | |
16 Apr 1982 | ||
27 Jan 1973 | ||
20 Jul 1964 | ||
Compound Women's Team | 11 Nov 1998 | |
11 Jul 1994 | ||
28 Apr 1987 | ||
Recurve Mixed Team | 10 Dec 1987 | |
20 Dec 1996 | ||
18 Aug 2006 | ||
24 Feb 1977 | ||
6 Apr 1988 | ||
12 Apr 1972 | ||
17 Mar 1997 | ||
13 Apr 2006 | ||
Compound Mixed Team | 11 Nov 1998 | |
4 Sep 1982 | ||
16 Apr 1982 | ||
11 Jul 1994 | ||
27 Jan 1973 | ||
20 Jul 1964 | ||
28 Apr 1987 |