JANTSAN Gantugs
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Recurve Men's Individual | 17 | |
Recurve Men's Team | 5 | ||
Recurve Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
MGL Mongolia 1 INA Indonesia 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MGL Mongolia 5 CHN China 1 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MGL JANTSAN GJANTSAN Gantugs 6 PAK HAQ IUHAQ Israr Ul 2 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MGL JANTSAN GJANTSAN Gantugs 2 TPE TANG CCTANG Chih-Chun 6 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 5 MGL Mongolia 4 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
8 | Men's Team | 2014 | Incheon, KOR | |
9 | Men's Individual | 2014 | Incheon, KOR | |
9 | Men's Individual | 2010 | Guangzhou, CHN | |
9 | Men's Team | 2010 | Guangzhou, CHN | |
9 | Men's Team | 2006 | Doha, QAT | |
9 | Men's Team | 2002 | Busan, KOR | |
17 | Men's Individual | 2002 | Busan, KOR | |
52 | Men's Individual | 2006 | Doha, QAT | |
67 | Men's Individual | 2018 | Indonesia | |
Olympic Games | ||||
33 | Men's Individual | 2016 | Rio de Janeiro, BRA | |
33 | Men's Individual | 2012 | London, GBR | |
World Championships | ||||
9 | Men's Individual | 2011 | Turin, ITA | |
15 | Mixed Team | 2011 | Turin, ITA | |
17 | Men's Team | 2023 | Berlin, GER | |
17 | Men's Team | 2021 | Yankton, SD, USA | |
17 | Men's Individual | 2013 | Antalya, TUR | |
17 | Men's Team | 2013 | Antalya, TUR | |
17 | Mixed Team | 2013 | Antalya, TUR | |
21 | Men's Team | 2011 | Turin, ITA | |
21 | Men's Team | 2001 | Beijing, CHN | |
27 | Mixed Team | 2015 | Copenhagen, DEN | |
28 | Mixed Team | 2019 | 's-Hertogenbosch, NED | |
30 | Men's Team | 2015 | Copenhagen, DEN | |
36 | Men's Team | 2019 | 's-Hertogenbosch, NED | |
41 | Men's Team | 2007 | Leipzig, GER | |
45 | Men's Individual | 2001 | Beijing, CHN | |
57 | Men's Individual | 2021 | Yankton, SD, USA | |
57 | Men's Individual | 2019 | 's-Hertogenbosch, NED | |
57 | Men's Individual | 2015 | Copenhagen, DEN | |
75 | Men's Individual | 2007 | Leipzig, GER | |
93 | Men's Individual | 2005 | Madrid, ESP | |
114 | Men's Individual | 2023 | Berlin, GER | |
World Cup | ||||
17 | Mixed Team | 2019 | Shanghai, CHN | |
21 | Mixed Team | 2016 | Shanghai, CHN | |
23 | Mixed Team | 2016 | Antalya, TUR | |
33 | Men's Individual | 2021 | Paris, FRA | |
33 | Men's Individual | 2019 | Shanghai, CHN | |
33 | Men's Individual | 2016 | Shanghai, CHN | |
33 | Men's Individual | 2015 | Antalya, TUR | |
57 | Men's Individual | 2021 | Lausanne, SUI | |
57 | Men's Individual | 2019 | Antalya, TUR | |
57 | Men's Individual | 2016 | Antalya, TUR | |
Asian Championships | ||||
2 | Men's Individual | 2013 | Taipei, TPE | |
4 | Mixed Team | 2017 | Dhaka, BAN | |
7 | Men's Team | 2013 | Taipei, TPE | |
8 | Mixed Team | 2013 | Taipei, TPE | |
9 | Men's Team | 2019 | Bangkok, THA | |
9 | Mixed Team | 2019 | Bangkok, THA | |
9 | Men's Team | 2017 | Dhaka, BAN | |
9 | Men's Team | 2015 | Bangkok, THA | |
9 | Mixed Team | 2015 | Bangkok, THA | |
17 | Men's Individual | 2019 | Bangkok, THA | |
17 | Men's Individual | 2017 | Dhaka, BAN | |
17 | Men's Individual | 2015 | Bangkok, THA |
:
Tugsu (worldarchery, 12 Aug 2016)
:
Athlete
:
East Siberia State University of Technology and Management, Ulan-Ude, RUS
:
Two children
:
English, Mongolian, Russian
:
Hangardi Sports Club [Mongolia]
:
Right (worldarchery, 12 Aug 2016)
:
1991 for Mongolia, in Russian Federation (Athlete, 19 Sep 2014)
:
He took up the sport in 1988. (Athlete, 18 Sep 2014)
:
He was flag bearer for Mongolia at the opening ceremony of the 2014 Asian Games in Incheon, Republic of Korea. (Incheon INFO, 19 Sep 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event