SALSABILLA Riau Ega Agata
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Recurve Men's Individual | 8 | |
Recurve Men's Team | 3 |
![]() |
|
Recurve Mixed Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
MGL Mongolia 1 INA Indonesia 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
INA Indonesia 5 MAS Malaysia 3 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
INA SALSABILLA REASALSABILLA Riau Ega Agata 6 PHI REAPORT JEREAPORT Jonathan Ebbinghans 4 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
INA SALSABILLA REASALSABILLA Riau Ega Agata 6 CHN WEI SWEI Shaoxuan 4 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
INA SALSABILLA REASALSABILLA Riau Ega Agata 0 MGL BAATARKHUYAG OBAATARKHUYAG Otgonbold 6 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 4 INA Indonesia 5 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 6 INA Indonesia 2 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
INA Indonesia 6 IRI Islamic Rep. of Iran 2 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
INA Indonesia 6 IRI Islamic Rep. of Iran 2 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 6 INA Indonesia 0 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
INA Indonesia 6 BAN Bangladesh 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Individual | 2018 | Indonesia | |
9 | Men's Team | 2018 | Indonesia | |
9 | Mixed Team | 2018 | Indonesia | |
Olympic Games | ||||
6 | Men's Team | 2016 | Rio de Janeiro, BRA | |
7 | Mixed Team | 2020 | Tokyo, JPN | |
9 | Men's Team | 2020 | Tokyo, JPN | |
9 | Men's Individual | 2016 | Rio de Janeiro, BRA | |
17 | Men's Individual | 2020 | Tokyo, JPN | |
World Championships | ||||
6 | Men's Team | 2023 | Berlin, GER | |
9 | Mixed Team | 2023 | Berlin, GER | |
17 | Men's Individual | 2023 | Berlin, GER | |
17 | Men's Individual | 2015 | Copenhagen, DEN | |
24 | Men's Team | 2011 | Turin, ITA | |
28 | Mixed Team | 2011 | Turin, ITA | |
30 | Mixed Team | 2015 | Copenhagen, DEN | |
32 | Men's Team | 2019 | 's-Hertogenbosch, NED | |
33 | Men's Individual | 2019 | 's-Hertogenbosch, NED | |
33 | Men's Team | 2015 | Copenhagen, DEN | |
34 | Mixed Team | 2019 | 's-Hertogenbosch, NED | |
57 | Men's Individual | 2011 | Turin, ITA | |
World Cup | ||||
3 | Mixed Team | 2018 | Shanghai, CHN | |
3 | Men's Individual | 2015 | Shanghai, CHN | |
5 | Men's Team | 2022 | Antalya, TUR | |
5 | Men's Individual | 2018 | Shanghai, CHN | |
6 | Men's Team | 2023 | Shanghai, CHN | |
6 | Mixed Team | 2018 | Antalya, TUR | |
7 | Mixed Team | 2015 | Shanghai, CHN | |
8 | Mixed Team | 2017 | Shanghai, CHN | |
9 | Men's Team | 2023 | Antalya, TUR | |
9 | Men's Team | 2022 | Paris, FRA | |
9 | Men's Individual | 2016 | Shanghai, CHN | |
9 | Mixed Team | 2016 | Shanghai, CHN | |
17 | Men's Individual | 2023 | Shanghai, CHN | |
17 | Men's Individual | 2022 | Paris, FRA | |
17 | Men's Individual | 2018 | Antalya, TUR | |
17 | Men's Individual | 2017 | Shanghai, CHN | |
17 | Men's Individual | 2016 | Antalya, TUR | |
33 | Men's Individual | 2022 | Antalya, TUR | |
65 | Men's Individual | 2023 | Antalya, TUR | |
Asian Championships | ||||
4 | Mixed Team | 2013 | Taipei, TPE | |
9 | Men's Team | 2013 | Taipei, TPE | |
17 | Men's Individual | 2013 | Taipei, TPE | |
South East Asian Games | ||||
1 | Men's Team | 2021 | Hanoi, VIE | |
1 | Mixed Team | 2021 | Hanoi, VIE | |
1 | Men's Team | 2019 | Mabalacat, PHI | |
1 | Mixed Team | 2017 | Kuala Lumpur, MAS | |
1 | Mixed Team | 2015 | Singapore | |
1 | Mixed Team | 2011 | Indonesia | |
2 | Men's Individual | 2021 | Hanoi, VIE | |
2 | Mixed Team | 2019 | Mabalacat, PHI | |
2 | Men's Team | 2015 | Singapore | |
3 | Men's Individual | 2019 | Mabalacat, PHI | |
3 | Men's Team | 2013 | Naypyidaw, MYA | |
3 | Mixed Team | 2013 | Naypyidaw, MYA | |
4 | Men's Individual | 2013 | Naypyidaw, MYA | |
4 | Men's Team | 2011 | Indonesia | |
5 | Men's Team | 2017 | Kuala Lumpur, MAS | |
5 | Men's Individual | 2011 | Indonesia | |
6 | Men's Individual | 2015 | Singapore | |
9 | Men's Individual | 2017 | Kuala Lumpur, MAS |
:
Ega (Athlete, 17 Aug 2018)
:
Football, reading, watching movies. (Athlete, 17 Aug 2018)
:
Athlete
:
Management - Narotama University, Surabaya, INA
:
Wife Levina Febiola Vistalita, daughter Skyleen Aruna Seiranala [2019]
:
English, Indonesian
:
East Java [Indonesia]
:
Nurfitriyana Saiman [national], INA
:
Right (worldarchery, 26 May 2018)
:
His wife Levina Febiola Vistalita has competed in archery at national level in Indonesia. (surabayatimes, 04 Dec 2017)
:
In 2013 he suffered a dislocated knee, and needed six months to recover. (Athlete, 17 Aug 2018)
:
He took up archery in 2002 in Blitar, Indonesia. After finishing primary school he moved to Surabaya and joined an archery programme at the city's Student Education and Training Centre [PPLP Surabaya]. "In junior high, I was training in swimming, archery, and football. I never got to compete in swimming, and the football shoes I wanted were too expensive. But I was allowed to borrow anything when training in archery." (Universitas Narotama Surabaya YouTube channel, 27 Jul 2021; Athlete, 17 Aug 2018; sport, 13 Aug 2016)
:
"Initially I didn't like archery that much, but after practising it for a while somehow it became more fun. I could practise my own concentration and also tinker with my own bow and arrows." (sport, 13 Aug 2016)
:
To win a gold medal at the Olympic Games. (Athlete, 17 Aug 2018)
:
He fires up to 250 arrows a day. (kompas, 04 Feb 2020; Kemenpora RI YouTube channel, 09 Apr 2018)
:
Competing at the 2016 Olympic Games in Rio de Janeiro. (Athlete, 17 Aug 2018)
:
Indonesian archer Hendra Setijawan. (Athlete, 17 Aug 2018)
:
His mother. (Athlete, 17 Aug 2018)
:
"Find an excuse to win." (Athlete, 17 Aug 2018)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event