THEPNA Denchai
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Recurve Men's Individual | ||
Recurve Men's Team | 6 | ||
Recurve Mixed Team | 18 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
THA Thailand 5 TPE Chinese Taipei 4 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
BAN Bangladesh 5 THA Thailand 4 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
7 | Men's Recurve Team | 2010 | Guangzhou, CHN | |
9 | Men's Recurve Team | 2018 | Indonesia | |
17 | Men's Compound Individual | 2014 | Incheon, KOR | |
65 | Men's Recurve Individual | 2018 | Indonesia | |
World Championships | ||||
21 | Men's Recurve Team | 2013 | Antalya, TUR | |
26 | Men's Recurve Team | 2019 | 's-Hertogenbosch, NED | |
31 | Men's Recurve Team | 2011 | Turin, ITA | |
33 | Men's Recurve Individual | 2019 | 's-Hertogenbosch, NED | |
57 | Men's Recurve Individual | 2013 | Antalya, TUR | |
132 | Men's Recurve Individual | 2011 | Turin, ITA | |
World Cup | ||||
6 | Mixed Compound Team | 2015 | Shanghai, CHN | |
25 | Mixed Recurve Team | 2016 | Shanghai, CHN | |
33 | Men's Recurve Individual | 2018 | Shanghai, CHN | |
33 | Men's Compound Individual | 2015 | Shanghai, CHN | |
57 | Men's Recurve Individual | 2019 | Shanghai, CHN | |
57 | Men's Recurve Individual | 2017 | Shanghai, CHN | |
57 | Men's Recurve Individual | 2016 | Antalya, TUR | |
57 | Men's Recurve Individual | 2016 | Shanghai, CHN | |
Asian Championships | ||||
6 | Men's Recurve Individual | 2013 | Taipei, TPE | |
8 | Men's Recurve Team | 2013 | Taipei, TPE | |
9 | Men's Recurve Team | 2019 | Bangkok, THA | |
9 | Men's Recurve Team | 2017 | Dhaka, BAN | |
9 | Mixed Recurve Team | 2017 | Dhaka, BAN | |
9 | Mixed Recurve Team | 2013 | Taipei, TPE | |
17 | Men's Recurve Individual | 2017 | Dhaka, BAN | |
17 | Men's Compound Individual | 2015 | Bangkok, THA | |
33 | Men's Recurve Individual | 2019 | Bangkok, THA | |
South East Asian Games | ||||
1 | Men's Recurve Team | 2009 | Vientiane, LAO | |
2 | Men's Recurve Team | 2017 | Kuala Lumpur, MAS | |
2 | Men's Recurve Team | 2013 | Naypyidaw, MYA | |
2 | Men's Recurve Team | 2011 | Indonesia | |
3 | Men's Recurve Team | 2019 | Mabalacat, PHI | |
6 | Men's Compound Team | 2015 | Singapore | |
9 | Men's Recurve Individual | 2019 | Mabalacat, PHI | |
13 | Men's Recurve Individual | 2013 | Naypyidaw, MYA | |
14 | Men's Recurve Individual | 2011 | Indonesia | |
17 | Men's Compound Individual | 2015 | Singapore | |
23 | Men's Recurve Individual | 2021 | Hanoi, VIE |
:
Den (Athlete, 25 Sep 2023)
:
Planting trees, animals. (Athlete, 25 Sep 2023)
:
Coach
:
Thailand National Sports University, Sukhothai, THA
:
Thai
:
Navy Archery Club [Chonburi, THA]
:
Lee Shui-Hoo [national], TPE
:
Right (FITA, 28 Jul 2010)
:
He took up the sport at age 22. (Athlete, 25 Sep 2023)
:
"It looks elegant and challenging." (Athlete, 25 Sep 2023)
:
To compete at the Olympic Games. (Athlete, 25 Sep 2023)
:
Winning gold in the recurve team event at the 2009 South East Asian Games in Vientiane, Lao People's Democratic Republic. (Athlete, 25 Sep 2023; SportsDeskOnline, 25 Sep 2023)
:
His family. (Athlete, 25 Sep 2023)
:
"If we try hard enough there is nothing we cannot do." (Athlete, 25 Sep 2023)
:
He was named Outstanding Male Athlete at the 2019 National Sports Day in Thailand. (thailandarchery, 17 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event