MANEESOMBATKUL Kanyavee
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Compound Women's Individual | 9 | |
Compound Women's Team | 6 | ||
Compound Mixed Team | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
IRI Islamic Rep. of Iran 148 THA Thailand 154 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MAS FATIN NURFATEHAHFATIN NURFATEHAH Binti Mat Salleh 140 THA MANEESOMBATKUL KMANEESOMBATKUL Kanyavee 141 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
KOR OH YOH Yoohyun 147 THA MANEESOMBATKUL KMANEESOMBATKUL Kanyavee 143 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
THA Thailand 152 KAZ Kazakhstan 154 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 227 THA Thailand 226 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
5 | Women's Compound Team | 2018 | Indonesia | |
9 | Mixed Compound Team | 2018 | Indonesia | |
World Championships | ||||
9 | Women's Compound Team | 2023 | Berlin, GER | |
17 | Women's Compound Individual | 2023 | Berlin, GER | |
34 | Mixed Compound Team | 2023 | Berlin, GER | |
World Cup | ||||
6 | Mixed Compound Team | 2015 | Shanghai, CHN | |
9 | Mixed Compound Team | 2018 | Shanghai, CHN | |
17 | Women's Compound Individual | 2015 | Shanghai, CHN | |
19 | Mixed Compound Team | 2017 | Shanghai, CHN | |
33 | Women's Compound Individual | 2019 | Shanghai, CHN | |
33 | Women's Compound Individual | 2018 | Shanghai, CHN | |
57 | Women's Compound Individual | 2017 | Shanghai, CHN | |
Asian Championships | ||||
6 | Women's Compound Team | 2019 | Bangkok, THA | |
8 | Women's Compound Team | 2015 | Bangkok, THA | |
9 | Mixed Compound Team | 2019 | Bangkok, THA | |
17 | Women's Compound Individual | 2019 | Bangkok, THA | |
17 | Women's Compound Individual | 2015 | Bangkok, THA | |
South East Asian Games | ||||
1 | Women's Compound Team | 2021 | Hanoi, VIE | |
1 | Women's Compound Team | 2019 | Mabalacat, PHI | |
2 | Women's Compound Team | 2015 | Singapore | |
2 | Mixed Compound Team | 2015 | Singapore | |
3 | Mixed Compound Team | 2021 | Hanoi, VIE | |
4 | Women's Compound Team | 2017 | Kuala Lumpur, MAS | |
5 | Mixed Compound Team | 2017 | Kuala Lumpur, MAS | |
6 | Women's Compound Individual | 2021 | Hanoi, VIE | |
6 | Mixed Compound Team | 2019 | Mabalacat, PHI | |
9 | Women's Compound Individual | 2019 | Mabalacat, PHI | |
9 | Women's Compound Individual | 2017 | Kuala Lumpur, MAS | |
17 | Women's Compound Individual | 2015 | Singapore |
:
Natty (worldarchery, 03 Dec 2017)
:
Shooting, sport climbing, horse riding. (sport, 22 May 2022)
:
Athlete
:
Business, Marketing - Kasetsart University, Bangkok, THA
:
Thai
:
Right (worldarchery, 03 Dec 2017)
:
She took up the sport at age nine. (sport, 22 May 2022)
:
She was taken to an archery club by her parents. She was later inspired to focus on the sport after watching her brother compete. (sport, 22 May 2022)
:
In 2022 she received a merit insignia acknowledgement from the Sports Authority of Thailand in recognition of her 2021 season. (innnews, 18 Oct 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event