ILYASSOVA Alina
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Recurve Women's Individual | 17 | |
Recurve Women's Team | 9 | ||
Recurve Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
KAZ Kazakhstan 4 IRI Islamic Rep. of Iran 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
KAZ Kazakhstan 3 IRI Islamic Rep. of Iran 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
KUW ALBAHAR SALBAHAR Soad 0 KAZ ILYASSOVA AILYASSOVA Alina 6 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MAS SYAQIERA BMSYAQIERA Binti Mashayikh 6 KAZ ILYASSOVA AILYASSOVA Alina 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
6 | Women's Team | 2018 | Indonesia | |
47 | Women's Individual | 2018 | Indonesia | |
World Championships | ||||
8 | Mixed Team | 2023 | Berlin, GER | |
17 | Women's Individual | 2023 | Berlin, GER | |
17 | Women's Team | 2023 | Berlin, GER | |
17 | Mixed Team | 2019 | 's-Hertogenbosch, NED | |
28 | Women's Team | 2019 | 's-Hertogenbosch, NED | |
33 | Women's Individual | 2019 | 's-Hertogenbosch, NED | |
World Cup | ||||
9 | Women's Team | 2023 | Shanghai, CHN | |
9 | Mixed Team | 2023 | Antalya, TUR | |
9 | Women's Team | 2022 | Paris, FRA | |
9 | Women's Team | 2022 | Gwangju, KOR | |
9 | Mixed Team | 2021 | Lausanne, SUI | |
9 | Mixed Team | 2019 | Shanghai, CHN | |
9 | Mixed Team | 2018 | Shanghai, CHN | |
17 | Women's Individual | 2023 | Shanghai, CHN | |
17 | Women's Individual | 2023 | Antalya, TUR | |
17 | Women's Team | 2023 | Antalya, TUR | |
17 | Mixed Team | 2023 | Shanghai, CHN | |
17 | Women's Individual | 2022 | Paris, FRA | |
17 | Women's Individual | 2018 | Shanghai, CHN | |
17 | Mixed Team | 2018 | Antalya, TUR | |
33 | Women's Individual | 2022 | Gwangju, KOR | |
33 | Women's Individual | 2021 | Lausanne, SUI | |
33 | Women's Individual | 2018 | Berlin, GER | |
33 | Women's Individual | 2018 | Antalya, TUR | |
57 | Women's Individual | 2021 | Paris, FRA | |
57 | Women's Individual | 2019 | Antalya, TUR | |
DSQ | Women's Individual | 2019 | Shanghai, CHN | |
Asian Championships | ||||
6 | Women's Team | 2021 | Dhaka, BAN | |
8 | Women's Team | 2019 | Bangkok, THA | |
9 | Women's Individual | 2021 | Dhaka, BAN | |
9 | Women's Individual | 2019 | Bangkok, THA |
:
Athlete
:
Russian
:
Yuliya Tyan [personal]
:
Right (ibirzha, 27 Dec 2018)
:
She was introduced to archery while in the fourth grade of school. (Archery, 18 Feb 2021)
:
One of her physical education lessons was replaced by an introductory archery session, which she enjoyed. (Archery, 18 Feb 2021)
:
To win a gold medal at the Olympic Games. (Archery, 18 Feb 2021)
:
Her grandfather, and coach Yuliya Tyan. (Archery, 18 Feb 2021)
:
She has received the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 20 Dec 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event