FURUKAWA Takaharu
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Recurve Men's Individual | 17 | |
Recurve Men's Team | 8 | ||
Recurve Mixed Team | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
BAN Bangladesh 3 JPN Japan 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
JPN Japan 5 KAZ Kazakhstan 1 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
PAK NADEEM MNADEEM Muhammad 1 JPN FURUKAWA TFURUKAWA Takaharu 7 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MGL BAATARKHUYAG OBAATARKHUYAG Otgonbold 6 JPN FURUKAWA TFURUKAWA Takaharu 5 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 4 JPN Japan 5 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
JPN Japan 6 IRI Islamic Rep. of Iran 0 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 6 JPN Japan 0 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 5 JPN Japan 1 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Mixed Team | 2018 | Indonesia | |
4 | Men's Team | 2014 | Incheon, KOR | |
5 | Men's Individual | 2018 | Indonesia | |
6 | Men's Individual | 2010 | Guangzhou, CHN | |
6 | Men's Team | 2010 | Guangzhou, CHN | |
7 | Men's Team | 2018 | Indonesia | |
17 | Men's Individual | 2014 | Incheon, KOR | |
Olympic Games | ||||
2 | Men's Individual | 2012 | London, GBR | |
3 | Men's Individual | 2020 | Tokyo, JPN | |
3 | Men's Team | 2020 | Tokyo, JPN | |
6 | Men's Team | 2012 | London, GBR | |
8 | Men's Individual | 2016 | Rio de Janeiro, BRA | |
8 | Men's Team | 2004 | Athens, GRE | |
22 | Men's Individual | 2004 | Athens, GRE | |
33 | Men's Individual | 2008 | Beijing, CHN | |
World Championships | ||||
3 | Men's Team | 2023 | Berlin, GER | |
3 | Men's Individual | 2015 | Copenhagen, DEN | |
4 | Men's Team | 2021 | Yankton, SD, USA | |
4 | Mixed Team | 2021 | Yankton, SD, USA | |
4 | Mixed Team | 2017 | Mexico City, MEX | |
5 | Men's Individual | 2019 | 's-Hertogenbosch, NED | |
6 | Mixed Team | 2023 | Berlin, GER | |
7 | Mixed Team | 2015 | Copenhagen, DEN | |
8 | Mixed Team | 2019 | 's-Hertogenbosch, NED | |
8 | Men's Team | 2013 | Antalya, TUR | |
8 | Mixed Team | 2011 | Turin, ITA | |
9 | Men's Team | 2019 | 's-Hertogenbosch, NED | |
9 | Men's Individual | 2017 | Mexico City, MEX | |
9 | Men's Team | 2017 | Mexico City, MEX | |
9 | Men's Team | 2015 | Copenhagen, DEN | |
9 | Mixed Team | 2013 | Antalya, TUR | |
9 | Men's Team | 2011 | Turin, ITA | |
9 | Men's Team | 2007 | Leipzig, GER | |
11 | Men's Individual | 2007 | Leipzig, GER | |
11 | Men's Team | 2005 | Madrid, ESP | |
11 | Men's Team | 2003 | New York, NY, USA | |
17 | Men's Individual | 2021 | Yankton, SD, USA | |
17 | Men's Individual | 2013 | Antalya, TUR | |
31 | Men's Individual | 2003 | New York, NY, USA | |
33 | Men's Individual | 2023 | Berlin, GER | |
33 | Men's Individual | 2011 | Turin, ITA | |
45 | Men's Individual | 2005 | Madrid, ESP | |
World Cup | ||||
1 | Mixed Team | 2018 | Antalya, TUR | |
2 | Mixed Team | 2017 | Berlin, GER | |
2 | Mixed Team | 2015 | Shanghai, CHN | |
3 | Men's Team | 2023 | Shanghai, CHN | |
3 | Mixed Team | 2015 | Medellin, COL | |
3 | Mixed Team | 2015 | Antalya, TUR | |
4 | Men's Individual | 2018 | Shanghai, CHN | |
5 | Men's Team | 2023 | Paris, FRA | |
5 | Mixed Team | 2022 | Paris, FRA | |
5 | Mixed Team | 2019 | Shanghai, CHN | |
5 | Mixed Team | 2019 | Medellin, COL | |
5 | Mixed Team | 2018 | Berlin, GER | |
5 | Men's Individual | 2015 | Antalya, TUR | |
6 | Men's Individual | 2019 | Medellin, COL | |
6 | Mixed Team | 2017 | Shanghai, CHN | |
7 | Mixed Team | 2023 | Antalya, TUR | |
7 | Men's Team | 2022 | Gwangju, KOR | |
7 | Mixed Team | 2018 | Shanghai, CHN | |
9 | Men's Team | 2023 | Medellin, COL | |
9 | Men's Team | 2023 | Antalya, TUR | |
9 | Mixed Team | 2022 | Gwangju, KOR | |
9 | Men's Individual | 2018 | Antalya, TUR | |
9 | Men's Individual | 2017 | Shanghai, CHN | |
9 | Mixed Team | 2016 | Antalya, TUR | |
9 | Men's Individual | 2015 | Shanghai, CHN | |
17 | Men's Individual | 2022 | Gwangju, KOR | |
17 | Men's Team | 2022 | Paris, FRA | |
17 | Men's Individual | 2019 | Shanghai, CHN | |
17 | Men's Individual | 2016 | Medellin, COL | |
33 | Men's Individual | 2023 | Medellin, COL | |
33 | Men's Individual | 2023 | Shanghai, CHN | |
33 | Men's Individual | 2023 | Antalya, TUR | |
33 | Men's Individual | 2018 | Berlin, GER | |
33 | Men's Individual | 2017 | Berlin, GER | |
33 | Men's Individual | 2017 | Antalya, TUR | |
33 | Men's Individual | 2016 | Antalya, TUR | |
33 | Men's Individual | 2015 | Medellin, COL | |
57 | Men's Individual | 2016 | Shanghai, CHN | |
65 | Men's Individual | 2023 | Paris, FRA | |
65 | Men's Individual | 2022 | Paris, FRA | |
Asian Championships | ||||
1 | Men's Individual | 2013 | Taipei, TPE | |
2 | Men's Team | 2013 | Taipei, TPE | |
5 | Mixed Team | 2013 | Taipei, TPE |
:
Athlete, Coach, University Staff
:
Business Management - Kinki University, Higashiosaka, JPN
:
One son [2021]
:
Japanese
:
Kindai University [Higashiosaka, JPN]
:
Kim Chung-Tae [club, personal], KOR, from 2010
:
Right (topfoto, 18 May 2006)
:
2003 for Japan (FITA, 31 Aug 2010)
:
He took up the sport at age 15. (JOC, 08 Aug 2008)
:
He originally wanted to practise traditional Japanese archery, but his high school only had a regular archery club. (JOC, 08 Aug 2008; Kinki University, 11 Oct 2004)
:
To win gold medals in the individual, mixed team, and men's team events at the 2024 Olympic Games in Paris. (nikkansports, 10 Apr 2022; kahoku, 05 Dec 2021)
:
He shoots a minimum of 400 arrows a day. (sankei, 31 Jul 2021)
:
Winning individual silver at the 2012 Olympic Games in London. (readysteady, 07 Aug 2019)
:
In 2016 he received the Aomori City Sports Honorary Award in Japan. (city, 14 Sep 2016)
In 2012 he received Citizen's Honorary Awards in Iwate and Aomori in Japan. (outpost1, 01 Oct 2012; sponichi, 06 Aug 2012)
In 2012 he was given the Kansai Sports Award by the Kansai Sports Journalists Club in Japan. (wbs, 15 Jan 2013)
In 2012 he received Citizen's Honorary Awards in Iwate and Aomori in Japan. (outpost1, 01 Oct 2012; sponichi, 06 Aug 2012)
In 2012 he was given the Kansai Sports Award by the Kansai Sports Journalists Club in Japan. (wbs, 15 Jan 2013)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event