VENNAM Jyothi Surekha
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Compound Women's Individual | 1 |
![]() |
Compound Women's Team | 1 |
![]() |
|
Compound Mixed Team | 1 |
![]() |
Schedule
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
IND India 159 UAE Utd Arab Emirates 151 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
IND VENNAM JSVENNAM Jyothi Surekha 145 SRI WIJESINGHE KARUNA.WIJESINGHE KARUNARATNE Anuradha 132 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
IND VENNAM JSVENNAM Jyothi Surekha 146 IRQ ALMASHHADANI FSMALMASHHADANI Fatimah Saad Mahmood 141 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND VENNAM JSVENNAM Jyothi Surekha 147 KAZ ZHEXENBINOVA AZHEXENBINOVA Adel 144 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND VENNAM JSVENNAM Jyothi Surekha 149 IND SWAMI AGSWAMI Aditi Gopichand 146 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 158 MAS Malaysia 155 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 159 KAZ Kazakhstan 154 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 159 KOR Republic of Korea 158 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 231 HKG Hong Kong, China 220 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 233 INA Indonesia 219 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 230 TPE Chinese Taipei 229 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND VENNAM JSVENNAM Jyothi Surekha 149 KOR SO CSO Chaewon 145 |
Finished |
Biographical Information
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Compound Team | 2018 | Indonesia | |
3 | Women's Compound Team | 2014 | Incheon, KOR | |
5 | Mixed Compound Team | 2018 | Indonesia | |
25 | Women's Compound Individual | 2014 | Incheon, KOR | |
World Games | ||||
3 | Mixed Compound Team | 2022 | Birmingham, AL, USA | |
5 | Women's Compound Individual | 2022 | Birmingham, AL, USA | |
World Championships | ||||
1 | Women's Compound Team | 2023 | Berlin, GER | |
2 | Women's Compound Individual | 2021 | Yankton, SD, USA | |
2 | Women's Compound Team | 2021 | Yankton, SD, USA | |
2 | Mixed Compound Team | 2021 | Yankton, SD, USA | |
2 | Women's Compound Team | 2017 | Mexico City, MEX | |
3 | Women's Compound Individual | 2023 | Berlin, GER | |
3 | Women's Compound Individual | 2019 | 's-Hertogenbosch, NED | |
3 | Women's Compound Team | 2019 | 's-Hertogenbosch, NED | |
4 | Mixed Compound Team | 2013 | Antalya, TUR | |
5 | Mixed Compound Team | 2023 | Berlin, GER | |
9 | Women's Compound Individual | 2017 | Mexico City, MEX | |
9 | Mixed Compound Team | 2017 | Mexico City, MEX | |
9 | Women's Compound Individual | 2015 | Copenhagen, DEN | |
9 | Women's Compound Team | 2015 | Copenhagen, DEN | |
9 | Mixed Compound Team | 2015 | Copenhagen, DEN | |
9 | Women's Compound Individual | 2013 | Antalya, TUR | |
9 | Women's Compound Team | 2013 | Antalya, TUR | |
World Cup Final | ||||
2 | Mixed Compound Team | 2018 | Samsun, TUR | |
World Cup | ||||
1 | Women's Compound Individual | 2023 | Antalya, TUR | |
1 | Women's Compound Team | 2023 | Paris, FRA | |
1 | Mixed Compound Team | 2023 | Shanghai, CHN | |
1 | Mixed Compound Team | 2023 | Antalya, TUR | |
1 | Mixed Compound Team | 2022 | Paris, FRA | |
2 | Women's Compound Individual | 2022 | Paris, FRA | |
3 | Women's Compound Individual | 2023 | Paris, FRA | |
3 | Women's Compound Team | 2023 | Medellin, COL | |
3 | Mixed Compound Team | 2018 | Berlin, GER | |
3 | Mixed Compound Team | 2018 | Salt Lake City, UT, USA | |
3 | Mixed Compound Team | 2018 | Antalya, TUR | |
3 | Mixed Compound Team | 2018 | Shanghai, CHN | |
4 | Women's Compound Team | 2022 | Paris, FRA | |
4 | Mixed Compound Team | 2017 | Shanghai, CHN | |
5 | Women's Compound Team | 2023 | Shanghai, CHN | |
5 | Mixed Compound Team | 2023 | Paris, FRA | |
5 | Women's Compound Individual | 2017 | Berlin, GER | |
6 | Women's Compound Individual | 2023 | Medellin, COL | |
6 | Women's Compound Individual | 2015 | Shanghai, CHN | |
6 | Mixed Compound Team | 2015 | Wroclaw, POL | |
7 | Women's Compound Team | 2023 | Antalya, TUR | |
7 | Women's Compound Individual | 2021 | Paris, FRA | |
7 | Mixed Compound Team | 2017 | Berlin, GER | |
7 | Women's Compound Individual | 2015 | Wroclaw, POL | |
7 | Mixed Compound Team | 2015 | Shanghai, CHN | |
9 | Women's Compound Individual | 2023 | Shanghai, CHN | |
9 | Mixed Compound Team | 2021 | Paris, FRA | |
9 | Women's Compound Individual | 2019 | Antalya, TUR | |
9 | Mixed Compound Team | 2019 | Antalya, TUR | |
9 | Women's Compound Individual | 2018 | Salt Lake City, UT, USA | |
9 | Women's Compound Individual | 2018 | Antalya, TUR | |
9 | Women's Compound Individual | 2018 | Shanghai, CHN | |
17 | Women's Compound Individual | 2018 | Berlin, GER | |
17 | Women's Compound Individual | 2017 | Antalya, TUR | |
17 | Women's Compound Individual | 2017 | Shanghai, CHN | |
33 | Women's Compound Individual | 2019 | Berlin, GER | |
Asian Championships | ||||
1 | Women's Compound Individual | 2021 | Dhaka, BAN | |
1 | Mixed Compound Team | 2019 | Bangkok, THA | |
1 | Women's Compound Team | 2017 | Dhaka, BAN | |
1 | Women's Compound Individual | 2015 | Bangkok, THA | |
2 | Mixed Compound Team | 2021 | Dhaka, BAN | |
2 | Women's Compound Team | 2019 | Bangkok, THA | |
2 | Mixed Compound Team | 2017 | Dhaka, BAN | |
2 | Women's Compound Team | 2015 | Bangkok, THA | |
3 | Women's Compound Individual | 2017 | Dhaka, BAN | |
3 | Women's Compound Team | 2011 | Tehran, IRI | |
4 | Women's Compound Team | 2021 | Dhaka, BAN | |
4 | Mixed Compound Team | 2015 | Bangkok, THA | |
4 | Women's Compound Team | 2013 | Taipei, TPE | |
5 | Women's Compound Individual | 2013 | Taipei, TPE | |
9 | Women's Compound Individual | 2019 | Bangkok, THA | |
South Asian Games | ||||
1 | Women's Compound Team | 2016 | India | |
2 | Women's Compound Individual | 2016 | India |
Painting. (pynr, 14 Nov 2021)
Athlete, Public Servant
Computer Engineering, Computer Science - Koneru Lakshmaiah Education Foundation, Guntur, IND
English, Hindi, Telugu
Sergio Pagni [national], ITA; Jiwanjot Singh [personal]
Right (worldarchery, 26 May 2018)
She participated in national swimming competitions before taking up archery and, at age four, swam back and forth across the River Krishna, covering five kilometres. (sportstaronnet, 19 Apr 2012)
2011 for India (worldarchery, 22 Oct 2017)
In 2018 she sustained a leg injury in practice and had to consult several orthopaedic doctors to ensure it healed. (pynr, 14 Nov 2021)
She took up archery in 2007. (newindianexpress, 27 Sep 2014)
She initially competed in swimming but switched to archery due to a lack of international swimming coaches in her city. "My sports career began at a very early age as a swimmer. At the age of less than five years, I [swam] across River Krishna [in India]. I went on to win many medals as a swimmer. I started training in archery at the age of 11 years and since then there has been no looking back. I loved being in the water and initially, I didn't want to do archery. But as I got better at the sport, I knew this was for me." (pynr, 14 Nov 2021; deccanchronicle, 28 Aug 2017)
To win gold at the 19th Asian Games in Hangzhou, People's Republic of China. (sportstar, 08 Jan 2022)
Her father and her grandfather. (pynr, 14 Nov 2021)
Her parents. (deccanchronicle, 26 Sep 2021)
"You have to stay focused. There is no scope for any concentration lapses in this demanding high-precision sport. We compete in different conditions across the world, so it is all the more challenging." (thehindu, 23 Jun 2014)
In 2017 she received the Arjuna Award from the Ministry of Youth Affairs and Sports in India. (thehansindia, 30 Aug 2017; thehindu, 31 Aug 2017)
She received the World Archery Federation's Golden Target award in 2013. (starlive24, 20 Dec 2013)
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event