Team
Viet Nam - Profile
NOC Overview
Vietnam first competed at the Asian Games as the State of Vietnam at the 1954 edition in Manila, and later as South Vietnam from 1958 to 1974. Karate has been the source of the most gold medals for the NOC, while wushu has provided the most total medals.
In terms of individual records, leading the way for total medals is women's sepaktakraw player Thi Thanh Luu, who won 11 medals [two gold, four silver, five bronze] between 1998 and 2010. Luu is one of five Vietnamese athletes to have won two gold medals at the Games. Her sepaktakraw teammates from the 2006 Games, Hai Thao Nguyen and Thi Hanh Le, are also double gold medallists, while male table tennis players Canh Duoc Tran and Van Hoa Mai won two gold medals each at the 1958 Games.
At the 2018 Games in Indonesia, Vietnam won a total of 39 medals, three more than its previous best of 36 from 2014, including an NOC record of five gold medals. Notable performances in Indonesia included gold medals for pencak silat athletes Dinh Nam Tran and Nguyen Van Tri, which stopped hosts Indonesia from claiming a clean sweep of titles in the sport. There was the NOC's first gold medal in rowing thanks to victory in the women's quadruple sculls, and two gold medals in athletics that made more history for the NOC. Thi Lan Quach won the women's 400m hurdles while Thu Thao Bui Thi triumphed in the women's long jump, both on the same day, to secure Vietnam's first athletics gold medals at the Games.
Anthem
Flagbearers
Membership
Officials
Participation
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 0 | 1 | 3 | 4 |
Athletics | 2 | 5 | 5 | 12 |
Bodybuilding | 1 | 1 | 1 | 3 |
Boxing | 0 | 0 | 3 | 3 |
Carom | 1 | 2 | 2 | 5 |
Chess | 0 | 2 | 1 | 3 |
Cycling Road | 0 | 1 | 2 | 3 |
Cycling Track | 0 | 0 | 1 | 1 |
Fencing | 0 | 0 | 2 | 2 |
Ju-jitsu | 0 | 0 | 1 | 1 |
Karate | 4 | 8 | 8 | 20 |
Kurash | 0 | 0 | 1 | 1 |
Pencak Silat | 2 | 7 | 3 | 12 |
Rowing | 1 | 4 | 2 | 7 |
Sepaktakraw | 2 | 5 | 9 | 16 |
Shooting | 0 | 5 | 15 | 20 |
Swimming | 0 | 1 | 3 | 4 |
Table Tennis | 2 | 0 | 2 | 4 |
Taekwondo | 2 | 9 | 13 | 24 |
Tennis | 0 | 1 | 0 | 1 |
Weightlifting | 0 | 4 | 0 | 4 |
Wrestling | 0 | 1 | 1 | 2 |
Wushu | 1 | 12 | 14 | 27 |
Xiangqi | 0 | 1 | 0 | 1 |
Total | 18 | 70 | 92 | 180 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 5 | 15 | 19 | 39 |
2014 | 1 | 10 | 25 | 36 |
2010 | 1 | 17 | 15 | 33 |
2006 | 3 | 13 | 7 | 23 |
2002 | 4 | 7 | 7 | 18 |
1998 | 1 | 5 | 11 | 17 |
1994 | 1 | 2 | 0 | 3 |
1982 | 0 | 0 | 1 | 1 |
1970 | 0 | 0 | 2 | 2 |
1966 | 0 | 1 | 1 | 2 |
1962 | 0 | 0 | 1 | 1 |
1958 | 2 | 0 | 3 | 5 |
Total | 18 | 70 | 92 | 180 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal