Team
Myanmar - Profile
NOC Overview
Myanmar's first Asian Games participation dates back to the inaugural Games in New Delhi in 1951, where it competed as Burma up until 1982. In 1966 and 1970 the NOC's men's football team won consecutive gold medals, although the 1970 medal was shared with the Republic of Korea as the teams drew in the final.
In recent years, sepaktakraw has proved a reliable source of medals for Myanmar. Both the men's and women's doubles teams won back-to-back titles in the sport at the 2010 and 2014 Games, with sepaktakraw providing all four medals won by the NOC at the 2014 Games in Incheon.
Myanmar secured another medal in sepaktakraw at the 2018 Games in Indonesia, winning bronze in the women's team event, which helped team member Kyu Thin become the NOC's most decorated Asian Games athlete with seven career medals. Myanmar only claimed one other medal in Indonesia - wushu athlete Nyein Chan Ko Ko's bronze in the taijiquan and taijijian all-around competition, which was the NOC's first medal in a sport other than sepaktakraw since 2010.
Anthem
Flagbearers
Membership
Officials
Participation
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 1 | 3 | 6 | 10 |
Badminton | 0 | 0 | 1 | 1 |
Bodybuilding | 0 | 0 | 1 | 1 |
Boxing | 1 | 4 | 7 | 12 |
Dragon Boat | 0 | 3 | 0 | 3 |
English Billiards | 0 | 3 | 2 | 5 |
Football | 2 | 0 | 1 | 3 |
Judo | 0 | 0 | 1 | 1 |
Sailing | 1 | 1 | 4 | 6 |
Sepaktakraw | 5 | 8 | 11 | 24 |
Shooting | 0 | 0 | 4 | 4 |
Swimming | 2 | 0 | 1 | 3 |
Weightlifting | 3 | 8 | 14 | 25 |
Wushu | 1 | 1 | 3 | 5 |
Total | 16 | 31 | 56 | 103 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 0 | 0 | 2 | 2 |
2014 | 2 | 1 | 1 | 4 |
2010 | 2 | 5 | 3 | 10 |
2006 | 0 | 4 | 7 | 11 |
2002 | 1 | 5 | 6 | 12 |
1998 | 1 | 6 | 4 | 11 |
1994 | 0 | 0 | 2 | 2 |
1990 | 0 | 0 | 2 | 2 |
1978 | 0 | 3 | 3 | 6 |
1974 | 1 | 2 | 4 | 7 |
1970 | 3 | 2 | 7 | 12 |
1966 | 1 | 0 | 4 | 5 |
1962 | 2 | 1 | 5 | 8 |
1958 | 1 | 2 | 1 | 4 |
1954 | 2 | 0 | 2 | 4 |
1951 | 0 | 0 | 3 | 3 |
Total | 16 | 31 | 56 | 103 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal