Team
Hong Kong, China - Profile
NOC Overview
After making its debut in 1954, Hong Kong, China won its first Asian Games gold medal in its ninth appearance at the Games, when tenpin bowler Kuk Hung Che won the women's singles competition in 1986.
In the period between 1986 and 2018, Hong Kong, China progressed its total medal tally in each of its successive Asian Games appearances. This upwards trend resulted in the NOC's best-ever performance in Indonesia in 2018, securing its highest-ever return of medals [46], and joint-highest number of gold medals [eight].
In Indonesia, track cyclist Lee Wai-Sze won the keirin and sprint titles to take her gold medal count to five and separate herself from snooker player Marco Fu and swimmer Wong Kam-Po, who both won their three Asian Games titles between 1998 and 2010. Lee also won the sprint and keirin double at the Incheon Games in 2014, in addition to gold in the 500m time trial in 2010.
Also in 2018, swimmer Sze Hang Yu surpassed the six-medal mark of Lee Wai-Sze, Marco Fu, Wong Kam-Po and swimmer Stephanie Au to become the NOC's most prolific medal winner in Asian Games history. Sze won a total of nine bronze and silver medals - but no gold - across her four Asian Games appearances. Hong Kong, China also claimed its first Asian Games gold medal in equestrian in Indonesia, as Jacqueline Siu triumphed in individual dressage to claim the NOC's first individual equestrian medal at the Games.
In team sports, Hong Kong, China has claimed three medals in men's rugby sevens, including gold in 2018 after defeating Japan in the final in Indonesia. It was third time lucky for the Hong Kong, China team, as they had finished runners-up behind Japan at both the 2010 and 2014 Games. The victory in Indonesia saw Max Denmark become the NOC's youngest Asian Games gold medallist at age 19 years and 21 days.
Anthem
Flagbearers
Membership
Officials
Participation
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 2 | 0 | 0 | 2 |
Athletics | 0 | 0 | 3 | 3 |
Badminton | 1 | 2 | 5 | 8 |
Bodybuilding | 1 | 1 | 1 | 3 |
Bridge | 0 | 2 | 2 | 4 |
Cycling BMX Racing | 1 | 0 | 0 | 1 |
Cycling Mountain Bike | 1 | 1 | 1 | 3 |
Cycling Road | 3 | 0 | 4 | 7 |
Cycling Track | 7 | 8 | 3 | 18 |
Equestrian | 1 | 0 | 0 | 1 |
Equestrian | 0 | 0 | 1 | 1 |
Equestrian | 0 | 0 | 1 | 1 |
Fencing | 0 | 4 | 25 | 29 |
Judo | 0 | 0 | 3 | 3 |
Karate | 0 | 2 | 5 | 7 |
Rowing | 1 | 11 | 7 | 19 |
Rugby Sevens | 1 | 2 | 0 | 3 |
Sailing | 6 | 13 | 5 | 24 |
Shooting | 0 | 0 | 3 | 3 |
Snooker | 4 | 3 | 3 | 10 |
Squash | 3 | 6 | 8 | 17 |
Swimming | 0 | 2 | 12 | 14 |
Table Tennis | 2 | 9 | 9 | 20 |
Tenpin Bowling | 2 | 4 | 4 | 10 |
Triathlon | 0 | 1 | 1 | 2 |
Weightlifting | 0 | 0 | 1 | 1 |
Wushu | 2 | 11 | 5 | 18 |
Total | 38 | 82 | 112 | 232 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 8 | 18 | 20 | 46 |
2014 | 6 | 12 | 25 | 43 |
2010 | 8 | 15 | 17 | 40 |
2006 | 6 | 12 | 11 | 29 |
2002 | 4 | 6 | 11 | 21 |
1998 | 5 | 6 | 6 | 17 |
1994 | 0 | 6 | 7 | 13 |
1990 | 0 | 2 | 5 | 7 |
1986 | 1 | 1 | 3 | 5 |
1982 | 0 | 0 | 1 | 1 |
1978 | 0 | 2 | 3 | 5 |
1966 | 0 | 0 | 1 | 1 |
1962 | 0 | 1 | 0 | 1 |
1958 | 0 | 1 | 1 | 2 |
1954 | 0 | 0 | 1 | 1 |
Total | 38 | 82 | 112 | 232 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal