Weightlifting - Group A Results
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 132 | Not Established | ||
AR | 130 | Not Established | ||
GR | 128 | Not Established |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 164 | Not Established | ||
AR | 162 | Not Established | ||
GR | 162 | Not Established |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 294 | Not Established | ||
AR | 289 | Not Established | ||
GR | 287 | Not Established |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 6 Oct - 19:00
Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
---|---|---|---|
3 | 100 | 125 | |
4 | 103 | 136 | |
17 | 103 | 134 | |
68 | 102 | 134 | |
96 | 110 | 140 | |
107 | 63 | 80 | |
122 | 97 | 123 | |
126 | 108 | 132 | |
129 | 95 | - | |
165 | 98 | 122 | |
175 | 95 | 120 |