Weightlifting - Group A Results
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 96 | Tashkent (UZB) | 17 Apr 2021 | |
AR | 96 | Tashkent (UZB) | 17 Apr 2021 | |
GR | 94 | Hangzhou (CHN) | 30 Sep 2023 |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 124 | Hangzhou (CHN) | 30 Sep 2023 | |
AR | 124 | Hangzhou (CHN) | 30 Sep 2023 | |
GR | 124 | Hangzhou (CHN) | 30 Sep 2023 |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 216 | Hangzhou (CHN) | 30 Sep 2023 | |
AR | 216 | Hangzhou (CHN) | 30 Sep 2023 | |
GR | 216 | Hangzhou (CHN) | 30 Sep 2023 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 30 Sep - 15:00
Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
---|---|---|---|
5 | 85 | 103 | |
22 | 75 | 98 | |
35 | 88 | 111 | |
39 | 80 | 101 | |
71 | 90 | 117 | |
79 | 83 | 108 | |
104 | 83 | 100 | |
134 | 86 | 105 | |
177 | 77 | 97 |