Sport & NOC Entries by Event
-
Kazakhstan
Event | Name | Date of Birth |
---|---|---|
Men | 9 Jun 1998 | |
2 Jun 2003 | ||
10 Aug 2002 | ||
26 May 2007 | ||
3 May 1990 | ||
1 Aug 2004 | ||
4 May 1988 | ||
23 Sep 1990 | ||
19 Mar 1990 | ||
2 Dec 1998 | ||
24 Mar 1995 | ||
22 Mar 1986 | ||
5 Jul 1992 | ||
Women | 24 Jan 2004 | |
30 Mar 2005 | ||
21 Apr 2004 | ||
5 May 2001 | ||
21 Aug 2004 | ||
21 Mar 1996 | ||
13 Jul 2004 | ||
15 Apr 1999 | ||
13 Feb 2004 | ||
22 Apr 2003 | ||
12 Nov 2000 | ||
23 Oct 1999 | ||
31 Jul 1990 |