Water Polo - Singapore vs Thailand - Round Robin Results
HSC Swimming Centre - 28 Sep - 15:00
Round Robin
- Match 10
Singapore
Singapore
-
Thailand
Thailand
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
3 | CB | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | D | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
6 | CF | |||||||||||||
|
||||||||||||||
7 | CF | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
8 | CF | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
12 | CB | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Timekeeper |
CHN QIU XQIU Xiwang |
Timekeeper |
CHN LIU CLIU Chang |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
CHN WU ZWU Zhen |
Assistant Referee |
CHN QU SQU Siyuan |
Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
Referee |
KAZ AIMBETOV AAIMBETOV Adil |
Video Assistant Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
AASF Delegate |
AASF LEE SLEE Sangwon |
Deck Official |
PHI TONG AZTONG Aldo Zelig |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- GRE:
- Greece
- JPN:
- Japan
- KAZ:
- Kazakhstan
- L/R:
- Hand
- PHI:
- Philippines