Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Men | 25 Nov 1991 | |
4 Jul 2000 | ||
5 Apr 2002 | ||
5 Nov 1998 | ||
26 May 1997 | ||
19 Aug 1998 | ||
7 Aug 2000 | ||
22 Nov 1999 | ||
20 Aug 1999 | ||
3 Sep 2000 | ||
27 Jul 2002 | ||
17 May 1994 | ||
Women | 15 Jul 1994 | |
4 Aug 2003 | ||
1 Dec 1995 | ||
7 Apr 2002 | ||
16 Jul 2002 | ||
9 May 1995 | ||
12 Sep 1987 | ||
12 Dec 1996 | ||
26 Apr 1997 | ||
8 Dec 2000 | ||
10 Feb 1996 | ||
23 Aug 2002 | ||
27 Jul 2001 | ||
15 May 2001 | ||
6 Sep 2002 | ||
18 Aug 2000 |