Sport & NOC Entries by Event
-
Viet Nam
Event | Name | Date of Birth |
---|---|---|
Men's -63Kg | 9 Sep 2001 | |
Men's -68Kg | 29 Jan 2000 | |
Men's -80Kg | 2 Feb 2000 | |
Women's -49Kg | 2 Jan 1997 | |
Women's -53Kg | 17 Dec 1999 | |
Women's -57Kg | 16 Feb 1998 | |
Women's -67Kg | 14 Aug 2000 | |
Men's Individual Poomsae | 4 Feb 2001 | |
Women's Individual Poomsae | 28 Feb 2000 | |
Mixed Gender Team | 14 Aug 2000 | |
29 Jan 2000 | ||
2 Feb 2000 | ||
11 Aug 2003 |