Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Men's -58Kg | 30 May 2003 | |
Men's -63Kg | 21 Sep 1998 | |
Men's -68Kg | 23 Mar 2002 | |
Men's -80Kg | 19 Apr 2002 | |
Men's +80Kg | 10 Oct 1993 | |
Women's -49Kg | 13 Apr 2001 | |
Women's -53Kg | 1 Jul 1999 | |
Women's -57Kg | 25 Feb 2003 | |
Women's -67Kg | 19 Sep 2002 | |
Women's +67Kg | 3 May 2000 | |
Mixed Gender Team | 19 Apr 2002 | |
3 May 2000 | ||
8 Sep 1998 | ||
7 Dec 2002 |