Sport & NOC Entries by Event - Republic of Korea Republic of Korea

Event Name Date of Birth
Men's -58Kg 16 Apr 2000
Men's -63Kg 19 Jul 1999
Men's -68Kg 15 Apr 2002
Men's -80Kg 29 Apr 2000
Men's +80Kg 12 Apr 1996
Women's -49Kg 16 Feb 2002
Women's -53Kg 30 Jul 1999
Women's -57Kg 17 Oct 2000
Women's -67Kg 24 Jul 1995
Women's +67Kg 7 Dec 1996
Men's Individual Poomsae 3 Nov 1998
Women's Individual Poomsae 27 Aug 2001
Mixed Gender Team 24 Jul 1995
7 Dec 1996
29 Apr 2000
20 Dec 2003