Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 19 Jan 2003 | |
3 Oct 2001 | ||
Women's Singles | 12 Nov 2002 | |
22 Jan 2001 | ||
Mixed Doubles | 28 Jan 2009 | |
20 Jul 1998 | ||
13 Jun 2004 | ||
19 Jan 2003 | ||
Men's Team | 28 Jan 2009 | |
20 Jan 1983 | ||
19 Jan 2003 | ||
17 Apr 2009 | ||
3 Oct 2001 | ||
Women's Team | 20 Jul 1998 | |
13 Jun 2004 | ||
12 Nov 2002 | ||
22 Jan 2001 | ||
22 Jan 2004 | ||
Men's Doubles | 28 Jan 2009 | |
19 Jan 2003 | ||
17 Apr 2009 | ||
3 Oct 2001 | ||
Women's Doubles | 20 Jul 1998 | |
12 Nov 2002 | ||
22 Jan 2001 | ||
22 Jan 2004 |