Sport & NOC Entries by Event
-
Democratic People's Republic of Korea
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 16 Feb 1999 | |
14 Feb 2000 | ||
Women's Singles | 17 Aug 2001 | |
24 Jun 2001 | ||
Mixed Doubles | 16 Feb 1999 | |
17 Aug 2001 | ||
24 Jun 2001 | ||
14 Feb 2000 | ||
Men's Team | 3 Apr 1996 | |
16 Feb 1999 | ||
14 Feb 2000 | ||
Women's Team | 18 Oct 2000 | |
19 Oct 2004 | ||
17 Aug 2001 | ||
4 Dec 2002 | ||
24 Jun 2001 | ||
Men's Doubles | 16 Feb 1999 | |
14 Feb 2000 | ||
Women's Doubles | 18 Oct 2000 | |
17 Aug 2001 | ||
4 Dec 2002 | ||
24 Jun 2001 |