Sport & NOC Entries by Event
-
People's Republic of China
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 22 Jan 1997 | |
11 May 2000 | ||
Women's Singles | 4 Nov 2000 | |
14 Feb 1997 | ||
Mixed Doubles | 19 Mar 1995 | |
4 Nov 2000 | ||
11 May 2000 | ||
14 Feb 1997 | ||
Men's Team | 22 Jan 1997 | |
20 Oct 1996 | ||
19 Mar 1995 | ||
20 Oct 1988 | ||
11 May 2000 | ||
Women's Team | 15 Jan 1994 | |
27 May 1997 | ||
4 Nov 2000 | ||
9 Feb 1999 | ||
14 Feb 1997 | ||
Men's Doubles | 22 Jan 1997 | |
20 Oct 1996 | ||
19 Mar 1995 | ||
11 May 2000 | ||
Women's Doubles | 15 Jan 1994 | |
4 Nov 2000 | ||
9 Feb 1999 | ||
14 Feb 1997 |