Sport & NOC Entries by Event
-
Viet Nam
Event | Name | Date of Birth |
---|---|---|
Women's 50m Freestyle | 19 Sep 2009 | |
21 Jan 2005 | ||
Women's 100m Freestyle | 19 Sep 2009 | |
21 Jan 2005 | ||
Women's 200m Freestyle | 19 Sep 2009 | |
Women's 400m Freestyle | 29 Oct 2005 | |
Women's 800m Freestyle | 29 Oct 2005 | |
Women's 1500m Freestyle | 29 Oct 2005 | |
Women's 50m Backstroke | 21 Jan 2005 | |
Women's 50m Breaststroke | 19 Sep 2009 | |
Women's 50m Butterfly | 19 Sep 2009 | |
21 Jan 2005 | ||
Women's 100m Butterfly | 21 Jan 2005 | |
Men's 50m Freestyle | 1 Feb 2003 | |
Men's 100m Freestyle | 16 Mar 2001 | |
Men's 200m Freestyle | 27 Feb 2004 | |
16 Mar 2001 | ||
Men's 400m Freestyle | 27 Feb 2004 | |
10 Jul 2000 | ||
Men's 800m Freestyle | 10 Jul 2000 | |
Men's 1500m Freestyle | 10 Jul 2000 | |
Men's 200m Backstroke | 20 Jan 2003 | |
Men's 50m Breaststroke | 17 Mar 2001 | |
Men's 100m Breaststroke | 17 Mar 2001 | |
Men's 200m Breaststroke | 17 Mar 2001 | |
Men's 50m Butterfly | 1 Feb 2003 | |
Men's 200m Butterfly | 9 Jan 2006 | |
Men's 200m Individual Medley | 9 Jan 2006 | |
20 Jan 2003 | ||
Men's 400m Individual Medley | 9 Jan 2006 | |
20 Jan 2003 | ||
Men's 4 x 100m Freestyle Relay | 27 Feb 2004 | |
16 Mar 2001 | ||
9 Jan 2006 | ||
20 Jan 2003 | ||
Men's 4 x 200m Freestyle Relay | 27 Feb 2004 | |
16 Mar 2001 | ||
10 Jul 2000 | ||
9 Jan 2006 | ||
20 Jan 2003 | ||
Men's 4 x 100m Medley Relay | 27 Feb 2004 | |
16 Mar 2001 | ||
1 Feb 2003 | ||
17 Mar 2001 | ||
20 Jan 2003 | ||
Mixed 4 x 100m Medley Relay | 9 Jan 2006 | |
19 Sep 2009 | ||
17 Mar 2001 | ||
21 Jan 2005 | ||
20 Jan 2003 |