Sport & NOC Entries by Event
-
Macao, China
Event | Name | Date of Birth |
---|---|---|
Women's 50m Freestyle | 10 Aug 2006 | |
Women's 100m Freestyle | 8 Jan 2008 | |
10 Aug 2006 | ||
Women's 200m Freestyle | 10 Aug 2006 | |
Women's 50m Backstroke | 16 Nov 2000 | |
Women's 100m Backstroke | 16 Nov 2000 | |
Women's 50m Breaststroke | 8 Jan 2008 | |
Women's 100m Breaststroke | 8 Jan 2008 | |
Women's 200m Breaststroke | 8 Jan 2008 | |
Women's 50m Butterfly | 18 Apr 2002 | |
Women's 100m Butterfly | 13 Apr 2006 | |
18 Apr 2002 | ||
Women's 200m Individual Medley | 13 Apr 2006 | |
Women's 400m Individual Medley | 13 Apr 2006 | |
Women's 4 x 100m Freestyle Relay | 13 Apr 2006 | |
16 Nov 2000 | ||
8 Jan 2008 | ||
18 Apr 2002 | ||
10 Aug 2006 | ||
Women's 4 x 200m Freestyle Relay | 13 Apr 2006 | |
16 Nov 2000 | ||
8 Jan 2008 | ||
18 Apr 2002 | ||
10 Aug 2006 | ||
Women's 4 x 100m Medley Relay | 13 Apr 2006 | |
16 Nov 2000 | ||
8 Jan 2008 | ||
10 Aug 2006 | ||
Men's 50m Freestyle | 26 Feb 2006 | |
Men's 100m Freestyle | 26 Feb 2006 | |
Men's 200m Freestyle | 26 Feb 2006 | |
Men's 50m Backstroke | 28 May 2007 | |
Men's 100m Backstroke | 28 May 2007 | |
Men's 200m Backstroke | 28 May 2007 | |
Men's 50m Breaststroke | 21 Feb 1996 | |
17 Dec 2000 | ||
Men's 100m Breaststroke | 21 Feb 1996 | |
17 Dec 2000 | ||
Men's 200m Breaststroke | 28 Feb 2007 | |
Men's 50m Butterfly | 28 Feb 2007 | |
Men's 100m Butterfly | 28 Feb 2007 | |
Men's 4 x 100m Freestyle Relay | 28 May 2007 | |
21 Feb 1996 | ||
17 Dec 2000 | ||
28 Feb 2007 | ||
26 Feb 2006 | ||
Men's 4 x 200m Freestyle Relay | 28 May 2007 | |
17 Dec 2000 | ||
28 Feb 2007 | ||
26 Feb 2006 | ||
Men's 4 x 100m Medley Relay | 28 May 2007 | |
21 Feb 1996 | ||
17 Dec 2000 | ||
28 Feb 2007 | ||
26 Feb 2006 | ||
Mixed 4 x 100m Medley Relay | 28 May 2007 | |
21 Feb 1996 | ||
16 Nov 2000 | ||
17 Dec 2000 | ||
18 Apr 2002 | ||
10 Aug 2006 | ||
28 Feb 2007 |