Sport & NOC Entries by Event
-
People's Republic of China
Event | Name | Date of Birth |
---|---|---|
Women's 50m Freestyle | 22 Sep 2005 | |
19 Apr 1998 | ||
Women's 100m Freestyle | 22 Sep 2005 | |
26 Jan 2002 | ||
Women's 200m Freestyle | 3 Mar 2002 | |
16 Jun 1999 | ||
Women's 400m Freestyle | 3 Mar 2002 | |
7 Aug 2006 | ||
Women's 800m Freestyle | 3 Mar 2002 | |
10 May 2007 | ||
Women's 1500m Freestyle | 18 Mar 2008 | |
3 Mar 2002 | ||
Women's 50m Backstroke | 12 Aug 2004 | |
15 Jan 1998 | ||
Women's 100m Backstroke | 12 Aug 2004 | |
15 Jan 1998 | ||
Women's 200m Backstroke | 16 Jun 1999 | |
15 Jan 2003 | ||
Women's 50m Breaststroke | 14 Mar 2004 | |
16 Sep 2001 | ||
Women's 100m Breaststroke | 16 Sep 2001 | |
13 Jan 2003 | ||
Women's 200m Breaststroke | 1 Mar 1996 | |
13 Jan 2003 | ||
Women's 50m Butterfly | 5 Sep 2005 | |
19 Apr 1998 | ||
Women's 100m Butterfly | 4 Apr 2005 | |
19 Apr 1998 | ||
Women's 200m Butterfly | 1 Jun 2000 | |
19 Apr 1998 | ||
Women's 200m Individual Medley | 1 Mar 1996 | |
5 Sep 2005 | ||
Women's 400m Individual Medley | 23 Sep 2003 | |
5 Sep 2005 | ||
Women's 4 x 100m Freestyle Relay | 22 Sep 2005 | |
3 Mar 2002 | ||
16 Jun 1999 | ||
28 Jan 2003 | ||
26 Jan 2002 | ||
5 Sep 2005 | ||
19 Apr 1998 | ||
Women's 4 x 200m Freestyle Relay | 22 Sep 2005 | |
23 Sep 2003 | ||
3 Mar 2002 | ||
29 May 2004 | ||
16 Jun 1999 | ||
28 Jan 2003 | ||
26 Jan 2002 | ||
10 May 2007 | ||
Women's 4 x 100m Medley Relay | 22 Sep 2005 | |
3 Mar 2002 | ||
15 Jan 1998 | ||
4 Apr 2005 | ||
28 Jan 2003 | ||
26 Jan 2002 | ||
13 Jan 2003 | ||
Men's 50m Freestyle | 4 Aug 2004 | |
1 Aug 2002 | ||
Men's 100m Freestyle | 4 Aug 2004 | |
27 Jul 2005 | ||
Men's 200m Freestyle | 23 Mar 2003 | |
4 Aug 2004 | ||
Men's 400m Freestyle | 4 Aug 2004 | |
1 Jan 2001 | ||
Men's 800m Freestyle | 12 Mar 2003 | |
1 Jan 2006 | ||
Men's 1500m Freestyle | 12 Mar 2003 | |
8 Nov 2004 | ||
Men's 50m Backstroke | 7 Aug 2003 | |
19 Aug 1995 | ||
Men's 100m Backstroke | 7 Aug 2003 | |
19 Aug 1995 | ||
Men's 200m Backstroke | 23 Apr 2004 | |
19 Aug 1995 | ||
Men's 50m Breaststroke | 17 May 1999 | |
1 Aug 2000 | ||
Men's 100m Breaststroke | 17 May 1999 | |
12 Oct 1995 | ||
Men's 200m Breaststroke | 31 Mar 2005 | |
17 May 1999 | ||
Men's 50m Butterfly | 17 Feb 2004 | |
1 Aug 2002 | ||
Men's 100m Butterfly | 1 Aug 2000 | |
1 Aug 2002 | ||
Men's 200m Butterfly | 17 Feb 2004 | |
9 Jun 2004 | ||
Men's 200m Individual Medley | 17 May 1999 | |
11 Feb 1994 | ||
Men's 400m Individual Medley | 23 Apr 2004 | |
11 Feb 1994 | ||
Men's 4 x 100m Freestyle Relay | 17 Feb 2004 | |
23 Mar 2003 | ||
4 Aug 2004 | ||
1 Aug 2002 | ||
27 Jul 2005 | ||
11 Feb 1994 | ||
18 Dec 1998 | ||
Men's 4 x 200m Freestyle Relay | 12 Mar 2003 | |
23 Mar 2003 | ||
9 Jun 2004 | ||
4 Aug 2004 | ||
1 Aug 2002 | ||
27 Jul 2005 | ||
11 Feb 1994 | ||
18 Dec 1998 | ||
1 Jan 2001 | ||
Men's 4 x 100m Medley Relay | 17 Feb 2004 | |
4 Aug 2004 | ||
17 May 1999 | ||
1 Aug 2000 | ||
1 Aug 2002 | ||
27 Jul 2005 | ||
11 Feb 1994 | ||
19 Aug 1995 | ||
12 Oct 1995 | ||
18 Dec 1998 | ||
Mixed 4 x 100m Medley Relay | 22 Sep 2005 | |
17 May 1999 | ||
27 Jul 2005 | ||
11 Feb 1994 | ||
4 Apr 2005 | ||
28 Jan 2003 | ||
19 Aug 1995 | ||
12 Oct 1995 | ||
18 Dec 1998 | ||
26 Jan 2002 | ||
19 Apr 1998 |