Swimming - Slow Heat 1 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 7:32.12 |
CHN ZHANG LZHANG Lin |
Rome (ITA) | 29 Jul 2009 | |
AR | 7:32.12 |
CHN ZHANG LZHANG Lin |
Rome (ITA) | 29 Jul 2009 | |
GR | 7:48.36 |
CHN SUN YSUN Yang |
Jakarta (INA) | 20 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Aquatic Sports Arena - 28 Sep - 10:55
Lane | Name | Qualifying Time | ||
---|---|---|---|---|
3 | ||||
4 | 9:19.00 | |||
5 | 9:20.00 |
HOC Aquatic Sports Arena - 28 Sep - 10:55 - Official
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 27.49 | 1 | ||
100m | 57.42 | 1 | 29.93 | |
150m | 1:27.91 | 1 | 30.49 | |
200m | 1:58.84 | 1 | 30.93 | |
250m | 2:29.96 | 1 | 31.12 | |
300m | 3:00.93 | 1 | 30.97 | |
350m | 3:32.10 | 1 | 31.17 | |
400m | 4:03.27 | 1 | 31.17 | |
450m | 4:33.86 | 1 | 30.59 | |
500m | 5:05.00 | 1 | 31.14 | |
550m | 5:36.16 | 1 | 31.16 | |
600m | 6:07.53 | 1 | 31.37 | |
650m | 6:39.09 | 1 | 31.56 | |
700m | 7:10.60 | 1 | 31.51 | |
750m | 7:42.17 | 1 | 31.57 | |
Finish | 8:12.61 | 1 | 30.44 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 28.84 | 2 | ||
100m | 1:01.97 | 2 | 33.13 | |
150m | 1:36.63 | 2 | 34.66 | |
200m | 2:12.15 | 2 | 35.52 | |
250m | 2:47.20 | 2 | 35.05 | |
300m | 3:22.78 | 2 | 35.58 | |
350m | 3:58.17 | 2 | 35.39 | |
400m | 4:34.56 | 2 | 36.39 | |
450m | 5:09.92 | 2 | 35.36 | |
500m | 5:45.67 | 2 | 35.75 | |
550m | 6:21.43 | 2 | 35.76 | |
600m | 6:57.37 | 2 | 35.94 | |
650m | 7:33.09 | 2 | 35.72 | |
700m | 8:08.73 | 2 | 35.64 | |
750m | 8:43.19 | 2 | 34.46 | |
Finish | 9:14.07 | 2 | 30.88 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 29.66 | 3 | ||
100m | 1:02.98 | 3 | 33.32 | |
150m | 1:37.91 | 3 | 34.93 | |
200m | 2:13.51 | 3 | 35.60 | |
250m | 2:48.92 | 3 | 35.41 | |
300m | 3:24.82 | 3 | 35.90 | |
350m | 4:00.46 | 3 | 35.64 | |
400m | 4:36.29 | 3 | 35.83 | |
450m | 5:12.27 | 3 | 35.98 | |
500m | 5:48.22 | 3 | 35.95 | |
550m | 6:23.46 | 3 | 35.24 | |
600m | 6:59.33 | 3 | 35.87 | |
650m | 7:34.83 | 3 | 35.50 | |
700m | 8:10.00 | 3 | 35.17 | |
750m | 8:44.18 | 3 | 34.18 | |
Finish | 9:14.20 | 3 | 30.02 |
Legend
- m:
- Metres