Sport & NOC Entries by Event
-
Republic of Korea
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 17 Dec 1996 | |
18 Nov 1989 | ||
Women's Singles | 13 May 1998 | |
4 Mar 1997 | ||
Mixed Doubles | 14 Jan 1998 | |
4 Apr 1989 | ||
8 Jan 1988 | ||
4 Mar 1997 | ||
Women's Team | 14 Jan 1998 | |
20 Dec 1995 | ||
13 May 1998 | ||
27 Apr 2002 | ||
4 Mar 1997 | ||
Men's Team | 4 Apr 1989 | |
8 Jan 1988 | ||
17 Dec 1996 | ||
6 May 1984 | ||
18 Nov 1989 |