Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 24 Jan 1997 | |
11 Jun 1998 | ||
Women's Singles | 19 Oct 1996 | |
15 Dec 1996 | ||
Mixed Doubles | 17 Mar 1996 | |
15 Dec 1996 | ||
25 May 1998 | ||
11 Jun 1998 | ||
Women's Team | 9 Nov 1999 | |
19 Oct 1996 | ||
17 Mar 1996 | ||
15 Dec 1996 | ||
24 Aug 1995 | ||
Men's Team | 24 Jan 1997 | |
2 Jun 1999 | ||
25 May 1998 | ||
19 Feb 1998 | ||
11 Jun 1998 |