Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Men | 11 Mar 1999 | |
27 Jun 1992 | ||
28 Apr 2000 | ||
1 Oct 1997 | ||
10 May 1992 | ||
18 Jun 1992 | ||
8 Jan 1999 | ||
17 Mar 2000 | ||
26 Dec 1994 | ||
26 May 1999 | ||
4 Jun 2000 | ||
18 Jul 1991 | ||
Women | 6 Jan 2000 | |
15 Mar 2000 | ||
20 Sep 1999 | ||
5 Dec 2001 | ||
25 Apr 1988 | ||
28 May 2000 | ||
2 Feb 1999 | ||
21 Mar 1997 | ||
25 Feb 2003 | ||
19 Oct 1999 | ||
21 Jun 1994 | ||
19 Jun 1997 |