Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Men | 30 Jul 1996 | |
12 Mar 1995 | ||
11 Aug 1999 | ||
6 Jan 2000 | ||
6 Sep 1998 | ||
27 Dec 1991 | ||
22 May 1988 | ||
3 Oct 1996 | ||
17 Aug 1996 | ||
30 Dec 1993 | ||
27 Oct 1990 | ||
4 Feb 1988 | ||
Women | 4 Nov 1995 | |
28 Dec 1998 | ||
6 Mar 1991 | ||
24 Nov 1993 | ||
4 Jan 2002 | ||
18 Apr 1999 | ||
12 May 1992 | ||
26 Oct 2002 | ||
9 Dec 1992 | ||
3 Nov 1992 | ||
6 Oct 1992 | ||
8 May 1990 |