Sport & NOC Entries by Event
-
Afghanistan
Event | Name | Date of Birth |
---|---|---|
Men | 6 Sep 1992 | |
6 Aug 1988 | ||
15 Mar 1999 | ||
1 May 1985 | ||
21 Feb 1994 | ||
26 Jun 1995 | ||
1 Aug 1990 | ||
4 Mar 1992 | ||
25 Dec 1988 | ||
26 Aug 1999 | ||
17 Oct 1984 | ||
2 Sep 1984 |
Event | Name | Date of Birth |
---|---|---|
Men | 6 Sep 1992 | |
6 Aug 1988 | ||
15 Mar 1999 | ||
1 May 1985 | ||
21 Feb 1994 | ||
26 Jun 1995 | ||
1 Aug 1990 | ||
4 Mar 1992 | ||
25 Dec 1988 | ||
26 Aug 1999 | ||
17 Oct 1984 | ||
2 Sep 1984 |