Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Men's Pair | 8 Oct 1992 | |
16 Aug 2001 | ||
Men's Double Sculls | 26 Feb 1996 | |
10 Jan 2002 | ||
Men's Four | 19 Feb 2001 | |
8 Oct 1992 | ||
16 Aug 2001 | ||
3 Jan 1999 | ||
Women's Single Sculls | 6 Sep 1992 | |
Lightweight Women's Double Sculls | 22 Mar 2000 | |
11 May 2001 | ||
Lightweight Men's Double Sculls | 7 Apr 1999 | |
2 May 2002 | ||
Men's Quadruple Sculls | 26 Feb 1996 | |
10 Jan 2002 | ||
7 Apr 1999 | ||
2 May 2002 | ||
Men's Eight | 9 Jan 2000 | |
19 Feb 2001 | ||
2 Jul 1996 | ||
18 Jan 2001 | ||
9 Jun 1994 | ||
20 Apr 1992 | ||
31 Aug 2001 | ||
3 Jan 1999 | ||
15 Nov 1993 |