Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Women's Four | 16 Oct 1996 | |
4 Apr 1995 | ||
11 Mar 1994 | ||
5 Oct 1997 | ||
Men's Four | 4 Mar 1992 | |
8 Oct 1994 | ||
29 Jul 1993 | ||
14 Sep 1995 | ||
Women's Single Sculls | 20 Aug 1996 | |
Men's Single Sculls | 3 Aug 1994 | |
Lightweight Women's Double Sculls | 13 Jul 1996 | |
28 Apr 1998 | ||
Lightweight Men's Double Sculls | 15 Jul 1996 | |
5 Jun 1996 | ||
Women's Eight | 16 Oct 1996 | |
13 Jul 1996 | ||
28 Apr 1998 | ||
4 Apr 1995 | ||
11 Mar 1994 | ||
12 May 2001 | ||
5 Oct 1997 | ||
18 Oct 1993 | ||
20 Aug 1996 | ||
Men's Eight | 3 Aug 1994 | |
27 Sep 1996 | ||
4 Mar 1992 | ||
15 Jul 1996 | ||
8 Oct 1994 | ||
29 Jul 1993 | ||
14 Sep 1995 | ||
5 Jun 1996 | ||
19 Jul 1997 |