www.ocagames.com
Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Women's Individual Kata | 19 Oct 1991 | |
Men's Individual Kata | 24 Sep 1988 | |
Women's Kumite -50Kg | 28 Jun 1992 | |
Women's Kumite -55Kg | 5 Apr 1993 | |
Women's Kumite +68Kg | 16 Oct 1994 | |
Men's Kumite -60Kg | 27 Jul 2000 | |
Men's Kumite -67Kg | 25 Apr 2003 | |
Men's Team Kata | 24 Sep 1988 | |
4 Dec 1992 | ||
23 Nov 2002 |