Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Men's Team | 3 Mar 1998 | |
28 Aug 1999 | ||
11 Mar 1999 | ||
1 Apr 1997 | ||
2 Jan 1997 | ||
30 Oct 1992 | ||
30 Dec 1998 | ||
22 Apr 1996 | ||
6 Mar 1989 | ||
4 Oct 1985 |
Event | Name | Date of Birth |
---|---|---|
Men's Team | 3 Mar 1998 | |
28 Aug 1999 | ||
11 Mar 1999 | ||
1 Apr 1997 | ||
2 Jan 1997 | ||
30 Oct 1992 | ||
30 Dec 1998 | ||
22 Apr 1996 | ||
6 Mar 1989 | ||
4 Oct 1985 |