Sport & NOC Entries by Event
-
Nepal
Event | Name | Date of Birth |
---|---|---|
Women -52Kg | 27 Nov 2002 | |
Women -57Kg | 1 Jun 1999 | |
Women -70Kg | 17 Sep 1998 | |
Women +78Kg | 26 Jul 1994 | |
Men -60Kg | 22 May 2001 | |
Men -66Kg | 21 Mar 1999 | |
Men -81Kg | 9 Jun 1986 | |
Men +100Kg | 23 May 1994 | |
Mixed Team | 22 May 2001 | |
23 May 1994 | ||
26 Jul 1994 | ||
9 Jun 1986 | ||
27 Nov 2002 | ||
21 Mar 1999 | ||
1 Jun 1999 | ||
17 Sep 1998 |