Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 26 Nov 1999 | |
Women -52Kg | 22 Mar 2001 | |
Women -57Kg | 28 Dec 1998 | |
Women -63Kg | 28 Feb 1998 | |
Women -70Kg | 5 Oct 2005 | |
Women -78Kg | 26 Oct 2004 | |
Women +78Kg | 26 Mar 2000 | |
Men -60Kg | 8 Oct 1995 | |
Men -66Kg | 1 Oct 1993 | |
Men -73Kg | 16 Mar 1996 | |
Men -81Kg | 26 Oct 2000 | |
Men -90Kg | 21 Jun 1995 | |
Men -100Kg | 25 Aug 1999 | |
Men +100Kg | 18 Oct 1999 | |
Mixed Team | 26 Mar 2000 | |
25 Aug 1999 | ||
5 Oct 2005 | ||
14 May 2000 | ||
21 Jun 1995 | ||
26 Oct 2000 | ||
22 Mar 2001 | ||
28 Dec 1998 | ||
28 Feb 1998 | ||
18 Oct 1999 | ||
16 Mar 1996 | ||
1 Oct 1993 |