Sport & NOC Entries by Event
-
People's Republic of China
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 14 Feb 1999 | |
Women -52Kg | 1 Jan 1998 | |
Women -57Kg | 8 Jun 1995 | |
Women -63Kg | 8 Jun 1995 | |
Women -70Kg | 31 Oct 1999 | |
Women -78Kg | 24 Apr 1998 | |
Women +78Kg | 15 Mar 1997 | |
Men -66Kg | 5 Mar 1998 | |
Men -73Kg | 13 Nov 1996 | |
Men -81Kg | 27 Jan 1996 | |
Men -90Kg | 20 Sep 1996 | |
Men +100Kg | 22 Feb 1998 | |
Mixed Team | 20 Sep 1996 | |
8 Jun 1995 | ||
31 Oct 1999 | ||
22 Feb 1998 | ||
24 Apr 1998 | ||
13 Nov 1996 | ||
27 Jan 1996 | ||
8 Jun 1995 | ||
15 Mar 1997 | ||
5 Mar 1998 | ||
1 Jan 1998 |