Hockey - Japan vs Indonesia - Preliminary Pool B Results
GSP Stadium - 27 Sep - 10:15
Preliminary Pool B
- Match 5
Japan
Japan
-
Indonesia
Indonesia
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
27 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
29 | Forward | |||||||||||||||||
|
||||||||||||||||||
33 | Forward | |||||||||||||||||
|
||||||||||||||||||
36 | Midfield | |||||||||||||||||
|
||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
28 | Midfield | |||||||||||||||||
|
||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
||||||||||||||||||
Stand-in Manager
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Assistant Coach
:
|
Umpire |
RSA ROSTRON AROSTRON Annelize |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
KOR KIM YKIM Yoonseon |
Video Umpire |
SGP TAN CTAN Cookie |
Legend
- (C):
- Captain
- HKG:
- Hong Kong, China
- KOR:
- Republic of Korea
- RSA:
- South Africa
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
GSP Stadium - 27 Sep - 10:15 - Official
Preliminary Pool B
- Match 5
Official
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
5 | |||||||||
7 | |||||||||
9 | (C) | 1/1 | 100 | 1/1 | |||||
10 | 2/2 | 100 | 2/2 | ||||||
11 | 1/1 | 100 | 1/1 | ||||||
13 | |||||||||
26 | |||||||||
27 | |||||||||
29 | |||||||||
33 | 1/1 | 100 | 1/1 | ||||||
36 | 1/1 | 100 | 1/1 | ||||||
1 | |||||||||
15 | |||||||||
16 | |||||||||
17 | 1/1 | 100 | 1/1 | ||||||
21 | |||||||||
25 | |||||||||
Totals | 7/7 | 4/4 | 2/2 | 1/1 |
Shirt No. |
Name | Saves / Shots at Goal | ||||
---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
||
27 | ||||||
1 | ||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
3 | |||||||||
4 | |||||||||
7 | |||||||||
8 | |||||||||
10 | |||||||||
15 | |||||||||
18 | (C) | ||||||||
21 | |||||||||
24 | |||||||||
25 | |||||||||
28 | |||||||||
1 | |||||||||
9 | |||||||||
11 | |||||||||
12 | 1 | ||||||||
16 | |||||||||
19 | |||||||||
30 | |||||||||
Totals | 1 |
Shirt No. |
Name | Saves / Shots at Goal | ||||
---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
||
18 | (C) | |||||
1 | ||||||
Totals |
Umpire |
RSA ROSTRON AROSTRON Annelize |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
KOR KIM YKIM Yoonseon |
Video Umpire |
SGP TAN CTAN Cookie |
Legend
- HKG:
- Hong Kong, China
- KOR:
- Republic of Korea
- Q1:
- First Quarter
- Q2:
- Second Quarter
- Q3:
- Third Quarter
- Q4:
- Fourth Quarter
- RSA:
- South Africa
- SGP:
- Singapore