Hockey - Malaysia vs Hong Kong, China - Preliminary Pool A Results
GSP Stadium - 25 Sep - 12:45
Preliminary Pool A
- Match 2
Malaysia
Malaysia
-
Hong Kong, China
Hong Kong, China
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Forward | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Umpire |
IND DEVI DDEVI Durga |
Reserve Umpire |
PAK HAYAT BHAYAT Binish |
Video Umpire |
KOR KIM JKIM Junghee |
Umpire |
SGP TAN CTAN Cookie |
Legend
- (C):
- Captain
- IND:
- India
- KOR:
- Republic of Korea
- PAK:
- Pakistan
- SGP:
- Singapore
- Shirt No.:
- Shirt Number